Ensures its longer life even when it works in hard soils.
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |
Mahindra Mahavator HD
- Heavy-Duty Performance
- Efficient Soil Mixing
- All-Condition Operation
- Higher Productivity
Avail Attractive Finance
Avail Attractive Subsidy
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Mahavator HD Tractor Rotavator
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Heavy Duty UH Rotavator
The Mahindra Heavy Duty UH Rotavator, purposefully engineered for outstanding performance in heavy soils, excels in both dry and wet conditions. Its lightweight yet robust design provides a comprehensive solution to fulfill the tilling requirements of forward-thinking farmers, making it an essential tool for modern agricultural practices.
| Parameters/Model | Heavy Duty 6' | Heavy Duty 7' |
|---|---|---|
| Gearbox Type (SS / MS) | SS | SS |
| Gearbox Bevel Pair (Pinion / Module) | 11 & 9 | 11 & 9 |
| Gearbox Bevel Pair (Crown / Module) | 19//9 | 19//9 |
| Side Gear Train (Top Gear / Module) | 27//6 | 27//6 |
| Side Gear Train (Idler Gear / Module) | 38 / 6 | 38 / 6 |
| Side Gear Train (Bottom Gear / Module) | 34 / 6 | 34 / 6 |
| Centre Distance (Total) - (mm) | 411 (Str. Config.) | 411 (Str. Config.) |
| Distance (Tran. Housing axis to frame sheet) | 119 | 119 |
| Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
| Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
| Idler bearing configuration | Bearing 32008 | Bearing 32008 |
| Idler pin support type(Simply supported / Cantilever ) | Simply supported | Simply supported |
| Drive end side plate thickness (mm) | 8 | 8 |
| Dead end side plate thickness (mm) | 8 | 8 |
| Main frame sheet thickness (mm) | 5 | 5 |
| Main Frame Front Pipe | 60*60*6 | 60*60*6 |
| Frame Stacking Plates thickness (mm) | 8 | 8 |
| Trailing board sheet thickness (mm) | 2.5 | 2.5 |
| Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
| Rotor shaft configuration (Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
| Rotor swing Diameter (mm) | Ø487 (L Type) | Ø487 (L Type) |
| Rotor tube configuration | Ø89 X Ø75 | Ø89 X Ø75 |
| Rotor shaft speed (rpm) | 248 | 248 |
| Overall Dimensions (mm) | 2080*1130*885 | 2305*1130*885 |
| Tilling width (mm) | 1910 | 2134 |
| Recommended Tractor hp / kW range | 45-60 / 34- 45 | 50-65 / 37- 49 |
| Number of flanges on rotor shaft | 8 | 9 |
| Rotor Flange Diameter | Ø265 | Ø265 |
| Rotor Flange Thickness | 12 | 12 |
| Number of blades on rotor shaft | 48 | 54 |
| Number of blades per flange | 6 Blades | 6 Blades |
| Blade Overlapping (mm) | 20 | 20 |
| PTO input speed | 540 | 540 |
| Transmission type | Gear | Gear |
| Gap b/w frame sheet and rotor hull | 44 | 44 |
| Interchangeability of L & C Blade on same rotor | Yes | Yes |
| Frame construction type | Anti-clogging Type | Anti-clogging Type |
| Trailing board construction type | Z Type | Z Type |
| Three point linkage type | CAT I & II | CAT I & II |
| Weight (kg) | 420 (Approx.) | 450 (Approx.) |
| Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
| Hitch Plate Thickness (mm) | Box Type Hitch | Box Type Hitch |
| Maximum Depth (cm) | 19 | 19 |
Mahindra Medium Duty UM Rotavator
The Mahindra Medium Duty UM Rotavator, a part of our lightweight series Rotary Tiller range, is meticulously engineered to deliver high-performance results in medium soils, regardless of dry or wet conditions. Its lightweight yet robust design offers a comprehensive solution, perfectly meeting the tilling requirements of forward-thinking farmers, making it an indispensable tool for modern agricultural practices.
| Parameters | Medium Duty 5' | Medium Duty 6' |
|---|---|---|
| Gearbox Type (SS / MS) | SS | SS |
| Gearbox Bevel Pair (Pinion / Module) | 13 / 6.25 | 13 / 6.25 |
| Gearbox Bevel Pair (Crown / Module) | 25 / 6.25 | 25 / 6.25 |
| Side Gear Train (Top Gear / Module) | 23//6 | 23//6 |
| Side Gear Train (Idler Gear / Module) | 35 / 6 | 35 / 6 |
| Side Gear Train (Bottom Gear / Module) | 27 & 6 | 27 & 6 |
| Centre Distance (Total) - (mm) | 366 (Str. Config.) | 366 (Str. Config.) |
| Distance (Tran. Housing axis to frame sheet) | 100.5 | 100.5 |
| Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
| Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
| Idler bearing configuration | Bearing 32008 | Bearing 32008 |
| Idler pin support type (Simply supported / Cantilever ) | Simply supported | Simply supported |
| Drive end side plate thickness (mm) | 8 | 8 |
| Dead end side plate thickness (mm) | 8 | 8 |
| Main frame sheet thickness (mm) | 4 | 4 |
| Main Frame Front Pipe | 49.5*49.5*4.5 | 49.5*49.5*4.5 |
| Frame Stacking Plates thickness (mm) | 8 | 8 |
| Trailing board sheet thickness (mm) | 2 | 2 |
| Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
| Rotor shaft configuration(Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
| Rotor swing Diameter (mm) | Ø452 (L Type) | Ø452 (L Type) |
| Rotor swing Diameter (mm) | Ø462 (C Type) | Ø462 (C Type) |
| Rotor tube configuration | Ø76.2 X Ø65 | Ø76.2 X Ø65 |
| Rotor shaft speed (rpm) | 239 | 239 |
| Overall Dimensions (mm) | 1810*950*795 | 2000*950*795 |
| Tilling width (mm) | 1640 | 1830 |
| Recommended Tractor hp / kW range | N/A | N/A |
| Number of flanges on rotor shaft | 8 | 9 |
| Rotor Flange Diameter | Ø208 | Ø208 |
| Rotor Flange Thickness | 10 | 10 |
| Number of blades on rotor shaft | 48 | 54 |
| Number of blades per flange | 6 Blades | 6 Blades |
| Blade Overlapping (mm) | 16 | 16 |
| PTO input speed | 540 | 540 |
| Transmission type | Gear | Gear |
| Gap b/w frame sheet and rotor hull | 35 (L Type) | 35 (L Type) |
| Gap b/w frame sheet and rotor hull | 30 (C Type) | 30 (C Type) |
| Interchangeability of L & C Blade on same rotor | Yes | Yes |
| Frame construction type | Anti-clogging Type | Anti-clogging Type |
| Trailing board construction type | Z Type | Z Type |
| Three point linkage type | CAT I & QUICK HITCH | CAT I & QUICK HITCH |
| Weight (kg) | 290 (Approx.) | 315 (Approx.) |
| Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
| Hitch Plate Thickness (mm) | 6 | 6 |
| Maximum Depth (cm) | 18 | 18 |
Mahindra Standard Duty UL Rotavator
The Mahindra Standard Duty UL Rotavator is part of our light series Rotary Tiller, meticulously engineered for high performance in both light and medium soils, whether they are dry or wet. Its lightweight yet robust design offers a comprehensive solution to fulfill the tilling requirements of progressive farmers
| Parameters | Units | STANDARD DUTY 4' | STANDARD DUTY 5' | STANDARD DUTY 6' |
|---|---|---|---|---|
| Tractor Min/Max Engine | hp | 15-25 | 20-30 | 25-35 |
| Tractor Min/Max Engine | Kw | 11 to 19 | 15-22 | 19-26 |
| Tractor PTO Speed | RPM | 540 | 540 | 540 |
| Dimensions Overall Length | inch | 27.9 | 27.9 | 27.9 |
| Dimensions Overall Length | mm | 710 | 710 | 710 |
| Dimensions Overall Height | inch | 34.8 | 34.8 | 37.8 |
| Dimensions Overall Height | mm | 885 | 885 | 885 |
| Dimensions Working Width | inch | 48 | 62 | 72 |
| Dimensions Working Width | mm | 1219 | 1577 | 1825 |
| Dimensions Transport Width | inch | 48 | 62 | 72 |
| Dimensions Transport Width | mm | 1345 | 1703 | 1951 |
| Dimensions Hood Thickness | Gauge | 5 | 5 | 5 |
| Weight | Ibs | 385 | 452 | 507 |
| Weight | Kg | 175 | 205 | 230 |
| Type of Blades | N/A | C & L | C & L | C & L |
| # of Blades | N/A | 24 / 36 | 32 / 48 | 36 / 54 |
| Blade Length | inch | 6.9 / 4.25 | 6.9 / 4.25 | 6.9 / 4.25 |
| Blade Length | mm | 174 (Height) / 108 (Width) | 174 (Height) / 108 (Width) | 174 (Height) / 108 (Width) |
| Blades Number of Flanges | N/A | 6 | 8 | 9 |
| Rotor Drive Type | N/A | Gear | Gear | Gear |
| Rotor Size | inch | 16.61 | 16.61 | 16.61 |
| Rotor Size | mm | 422 | 422 | 422 |
| Rotor Speeds | RPM | 244 | 244 | 244 |
| Rotor (Min/Max) Working Depth - Blade Tip to depth skid shoe | inch | 2.6 | 2.6 | 2.6 |
| Rotor (Min/Max) Working Depth - Blade Tip to depth skid shoe | mm | 65 | 65 | 65 |
| Rotor (Min/Max) Working Depth - Blade Tip to Rotor tube periphery | inch | 6.9 | 6.9 | 6.9 |
| Rotor (Min/Max) Working Depth - Blade Tip to Rotor tube periphery | mm | 175 | 175 | 175 |
| Features Parking Stand | N/A | Yes | Yes | Yes |
| Features Driveline Protection | N/A | Slip Clutch | Slip Clutch | Slip Clutch |
| Features Depth Control | N/A | Side Skid Shoes | Side Skid Shoes | Side Skid Shoes |
| Hitching PTO Category | N/A | PTO CAT 1 (OD 1.38") | PTO CAT 1 (OD 1.38") | PTO CAT 1 (OD 1.38") |
| Hitching Hook Up Type | N/A | 3 Point Mounted | 3 Point Mounted | 3 Point Mounted |
| Hitch Category | N/A | 1 | 1 | 1 |
| Quick Hitch Compatible | N/A | Yes (CAT I) | Yes (CAT I) | Yes (CAT I) |
Mahindra Straw Reaper
The Mahindra Straw Reaper represents a revolutionary solution for farmers, transforming the post-harvest phase with its multifunctional capabilities. This powerful machine excels in the tasks of cutting and cleaning straws, streamlining these operations for agricultural workers. Its reliable performance, user-friendly operation, and environmentally conscious design converge to optimize productivity while reducing the need for maintenance.
| Parameters | STRAW REAPER 57" BODY WITH 7 FT CB | Straw Reaper with 61" body with 7.5 FT CB |
|---|---|---|
| Chassis Width (inch / cm) | 57 / 144 | 61 / 155 |
| Basket Length(mm) | 1435 | 1536 |
| Basket Diameter(mm) | 851 | 902 |
| Threshing Drum Length(mm) | 1422 | 1524 |
| Threshing Drum Diameter(mm) | 781 | 781 |
| Number of Blades in Threshing Drum | 288 | 320 |
| Blower | Double | Double |
| Blower Width(mm) | 260 | 260 |
| Blower Diameter(mm) | 560 | 660 |
| Guide Drum Length(mm) | 1422 | 1524 |
| Guide Drum Diameter(mm) | 381 | 381 |
| Reel Length(mm) | 2057 | 2209 |
| Reel Diameter(mm) | 406 | 406 |
| Weight(kg) | 1800 | 1870 |
Mahindra Straw Reaper Tag
Mahindra Straw Reaper
The Mahindra Straw Reaper represents a revolutionary solution for farmers, transforming the post-harvest phase with its multifunctional capabilities. This powerful machine excels in the tasks of cutting and cleaning straws, streamlining these operations for agricultural workers. Its reliable performance, user-friendly operation, and environmentally conscious design converge to optimize productivity while reducing the need for maintenance.
| Parameters | STRAW REAPER 57" BODY WITH 7 FT CB | Straw Reaper with 61" body with 7.5 FT CB |
|---|---|---|
| Chassis Width (inch / cm) | 57 / 144 | 61 / 155 |
| Basket Length(mm) | 1435 | 1536 |
| Basket Diameter(mm) | 851 | 902 |
| Threshing Drum Length(mm) | 1422 | 1524 |
| Threshing Drum Diameter(mm) | 781 | 781 |
| Number of Blades in Threshing Drum | 288 | 320 |
| Blower | Double | Double |
| Blower Width(mm) | 260 | 260 |
| Blower Diameter(mm) | 560 | 660 |
| Guide Drum Length(mm) | 1422 | 1524 |
| Guide Drum Diameter(mm) | 381 | 381 |
| Reel Length(mm) | 2057 | 2209 |
| Reel Diameter(mm) | 406 | 406 |
| Weight(kg) | 1800 | 1870 |
Mahindra Straw Reaper
The Mahindra Straw Reaper represents a revolutionary solution for farmers, transforming the post-harvest phase with its multifunctional capabilities. This powerful machine excels in the tasks of cutting and cleaning straws, streamlining these operations for agricultural workers. Its reliable performance, user-friendly operation, and environmentally conscious design converge to optimize productivity while reducing the need for maintenance.
| Parameters | STRAW REAPER 57" BODY WITH 7 FT CB | Straw Reaper with 61" body with 7.5 FT CB |
|---|---|---|
| Chassis Width (inch / cm) | 57 / 144 | 61 / 155 |
| Basket Length(mm) | 1435 | 1536 |
| Basket Diameter(mm) | 851 | 902 |
| Threshing Drum Length(mm) | 1422 | 1524 |
| Threshing Drum Diameter(mm) | 781 | 781 |
| Number of Blades in Threshing Drum | 288 | 320 |
| Blower | Double | Double |
| Blower Width(mm) | 260 | 260 |
| Blower Diameter(mm) | 560 | 660 |
| Guide Drum Length(mm) | 1422 | 1524 |
| Guide Drum Diameter(mm) | 381 | 381 |
| Reel Length(mm) | 2057 | 2209 |
| Reel Diameter(mm) | 406 | 406 |
| Weight(kg) | 1800 | 1870 |
Mahindra Straw Reaper
The Mahindra Straw Reaper represents a revolutionary solution for farmers, transforming the post-harvest phase with its multifunctional capabilities. This powerful machine excels in the tasks of cutting and cleaning straws, streamlining these operations for agricultural workers. Its reliable performance, user-friendly operation, and environmentally conscious design converge to optimize productivity while reducing the need for maintenance.
| Parameters | STRAW REAPER 57" BODY WITH 7 FT CB | Straw Reaper with 61" body with 7.5 FT CB |
|---|---|---|
| Chassis Width (inch / cm) | 57 / 144 | 61 / 155 |
| Basket Length(mm) | 1435 | 1536 |
| Basket Diameter(mm) | 851 | 902 |
| Threshing Drum Length(mm) | 1422 | 1524 |
| Threshing Drum Diameter(mm) | 781 | 781 |
| Number of Blades in Threshing Drum | 288 | 320 |
| Blower | Double | Double |
| Blower Width(mm) | 260 | 260 |
| Blower Diameter(mm) | 560 | 660 |
| Guide Drum Length(mm) | 1422 | 1524 |
| Guide Drum Diameter(mm) | 381 | 381 |
| Reel Length(mm) | 2057 | 2209 |
| Reel Diameter(mm) | 406 | 406 |
| Weight(kg) | 1800 | 1870 |