Helps work efficiently in deep puddled fields without any RPM drop.
Mahindra MP461 Walk Behind Rice Transplanter
- Faster transplanting
- Precise transplanting
- Lower cost of transplanting
- Easy to operate
Finance Available Up to 75% on purchase
Avail Attractive Finance
A walk-behind rice transplanter that transforms the labor-intensive, time-consuming, and costly rice transplanting process. Benefit from mechanization, reduced labor, and cost-effectiveness while achieving consistent and uniform planting for healthier, robust yields with equal access to sunlight, water, and air for all rice seedlings.
Features at Glance
Technical Specifications
| Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
|---|---|
| Type | 4 rows |
Engine
| Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
|---|---|
| Model | MF168 FB |
| Type | Air-cooled, single-cylinder, 4 stroke |
| Displacement (cm3) | 196 |
| Rated Output (kW / r/min) | 2.9 / 1500 |
| Rated Output (hp / r/min) | 3.9 / 1500 |
| Fuel | Petrol |
| Fuel Capacity (L) | 3.5 |
Transmission
| Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
|---|---|
| Number of Wheels | 2 |
| Wheel Type | Rubber lug wheel |
| Wheel Diameter (mm) | 660 |
| Number of Gears | 2F + 1R |
| Main Clutch | Belt tension |
| Vertical Handle Adjustment | Rotating, Steeples adjustment |
Planter
| Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
|---|---|
| Planting Depth (cm) | 5 Step |
| Number of Rows | 4 |
| Distance Between Rows (mm) | 300 |
| Planting Pitch (mm) | 160, 180, 210 |
| Seeding Feed Mechanism | Wide Feeder Belt System |
| Planting Speed (m/s) | 0.4 - 0.84 |
| Travel Speed on Road (m/s) | 1.56 |
Dimensions
| Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
|---|---|
| Overall Length - Working (mm) | 2270 |
| Over Width - Working (mm) | 1570 |
| Over Height - Working (mm) | 1010 /1170 |
| Weight - Operating (kg) | 192 |
MP 461 Walk-behind Rice Transplanter in Action
Useful Resources
Download BrochureMahindra Rice Planter - Rice Transplanter
Mahindra Chiesel Plough
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
Mahindra Compact MB Plough
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
Mahindra MB Plough
Mahindra Mould Board Plough is a highly reliable tractor-drawn implement ideal for primary tillage operations, excelling in tough soil conditions and areas where soil retention is challenging. Equipped with specially designed wear-resistant steel blades featuring bar points, the Mould Board Plough is the ultimate choice for conquering the most challenging ploughing tasks with ease and efficiency.
| Parameters | 2 Bottom MB Plough | 3 Bottom MB Plough | 4 Bottom MB Plough |
|---|---|---|---|
| Furrow | 2 | 3 | 4 |
| Complete width of Cut in (Inch / cm) | 24 / 61 | 36 / 91 | 48/ 122 |
| Mounting CAT | CAT II | CAT II | CAT II |
| 3 Point Linkage Flat | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T |
| Depth of Cut (Inch /cm) | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 |
| Beam thickness (mm) | 100 X 20 | 100 X 25 | 100 X 25 |
| Shear Bar Size(mm) | 40 X 25 | 40 X 25 | 40 X 25 |
| Material of Shear Bar | EN 8 | EN 8 | EN 8 |
| Total Weight (kg) | 230 | 320 | 425 |
| Suitable hp / kW Range | 45 to 55 / 34 to 41 | 55 to 70 / 41 to 52 | 70 to 90 / 52 to 67 |
Mahindra Adjustable Tyne Cultivators
The Mahindra Adjustable Tyne Cultivator is a robust and versatile tool for tackling tough soil conditions. With its durable construction, it's built to last and can be used for various crop types, providing quick and cost-effective seed bed preparation. The tempered, reversible shovels ensure longevity and versatility, saving you time and money.
| Parameters | 7 Adjustable Cultivator DF T25 | 9 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 15 Adjustable Cultivator DF T25 |
|---|---|---|---|---|---|
| Model | 7TAT | 9TAT | 11TAT | 13TAT | 15TAT |
| Number Of tynes | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame |
| Size of Tyne (mm thickness) | 20 /25 | 20 /25 | 20 /25 | 20 /25 | 20 /25 |
| Tyne Type | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne |
| Shovel (Material) (mm) | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel |
| Working Width Range (Approx. mm) | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 228 | 294 | 356 | 418 | 482 |
| Suitable hp / kW Range | 35-50 / 26- 37 | 35-50 / 26- 37 | 55-70 / 41- 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Rigid Tyne Cultivator
The Mahindra Rigid Cultivator is an ideal choice for effortless soil preparation. This cultivator is engineered to handle the most challenging soil conditions with ease. Its versatile design caters to various crop types, delivering exceptional performance in inter-cultivation and weeding between row crops in just one pass. Thanks to its tempered and reversible shovels, you'll enjoy unmatched durability and multi-functionality, which translates to both time and cost savings.
| Parameter | 5 Tyne25 Rigid Cultivator CF75 | 7Tyne25 Rigid Cultivator CF75 | 9 Tyne25 Rigid Cultivator CF75 | 11Tyne25 Rigid Cultivator CF75 | 13Tyne25 Rigid Cultivator CF75 | 15Tyne25 Rigid Cultivator CF75 |
|---|---|---|---|---|---|---|
| Number Of Tyne | 5 Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 |
| Size of Tyne (Material) mm thickness | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) |
| Tyne Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
| Shovel (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Over All: L x W x H (mm) | 635 x 1130 x 965 | 635 X 1610 X 965 | 790 X 2070 X 965 | 790 X 2540 X 965 | 790 X 2995 X 965 | 790 X 3450 X 965 |
| Width Of Cut (mm Approx.) | 950 | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 115 | 135 | 210 | 252 | 292 | 350 |
| Tractor hp / kW Range Suitability | 35-40/ 26 - 30 | 35-40/ 26 - 30 | 45-50/ 34- 37 | 50-60 / 37 - 45 | 60-70 / 45- 52 | 70-80 / 52- 60 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Disc Ridger
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
Mahindra Ridger with Tyre
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |