Hydraulic Cylinder to lift the Sturdy bale chamber steadily
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |
Mahindra Paddy - Multi Thresher P-80
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Multi Crop Thresher P-80 |
|---|---|
| Min Recommmended Tractor (hp / kW) | 35/ 26 |
| Machine Dimension - L*W*H (inch / m) | 144x42x99/ 3.6 X 1.0 X 2.5 |
| Length (Drum) (inch / m) | 60 / 1.5 |
| Diameter (Drum) (inch / m) | 36 / 0.9 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 1650/1780 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 32" |
| Tyre Size | 6x16 |
| Number of Concaves (Default + Additional) | 1 |
| Number of Big Sieves (Fitted+ Additional) | 16 |
| Number of Small Sieves (Fitted+ Additional) | 18 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT |
| Number of Filters | 2 |
| Feeder Window Size | 9.5 |
| Waste Throw Distance (feet / m) | 20 ~ 25 / 6 ~ 8 |
| Recommended Crops | Paddy and more |
Mahindra Round Baler
The Mahindra AB Series Round Baler is the ultimate solution for efficient baling on your farm. Designed to work with 35-45 hp / 26-34 kW tractors (Dual Clutch required) featuring 540 PTO RPM, this baler effortlessly picks up cut straw and forms compact round bales. Enjoy trouble-free binding, easy adjustments, and the convenience of a bale counter. Its self-cleaning brush lubrication system ensures consistent performance, making the handling, transporting, and storing of bales a breeze.
Features
| Parameters | Units | Mahindra AB 800-10 | Mahindra AB 800 -12 | Mahindra AB1000 | Mahindra AB1050 |
|---|---|---|---|---|---|
| Bale Length | mm | 700 | 700 | 930 | 1050 |
| Bale Diameter | mm | 500 | 500 | 1050 | 1050 |
| Bale Weight | kg | 15-20 | 15-20 | 25-35 | 25-35 |
| Binding Twine | Jute Twine | Jute Twine | Jute Twine | Jute Twine | |
| Pickup Width | mm | 800 | 800 | 1060 | 1175 |
| Tractor Power Range | hp / kW | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 |
| PTO speed | r/min | 540 | 540 | 540 | 540 |
| Dimension | mm | 1435x1250x1200 | 1435x1250x1200 | 1550x 1450x1250 | 1740x1450x1250 |
| Weight | kg | 515 | 515 | 670 | 625 |
| Hitch Point | Type | CAT II | CAT II | CAT II | CAT II |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Round Baler
The Mahindra AB Series Round Baler is the ultimate solution for efficient baling on your farm. Designed to work with 35-45 hp / 26-34 kW tractors (Dual Clutch required) featuring 540 PTO RPM, this baler effortlessly picks up cut straw and forms compact round bales. Enjoy trouble-free binding, easy adjustments, and the convenience of a bale counter. Its self-cleaning brush lubrication system ensures consistent performance, making the handling, transporting, and storing of bales a breeze.
Features
| Parameters | Units | Mahindra AB 800-10 | Mahindra AB 800 -12 | Mahindra AB1000 | Mahindra AB1050 |
|---|---|---|---|---|---|
| Bale Length | mm | 700 | 700 | 930 | 1050 |
| Bale Diameter | mm | 500 | 500 | 1050 | 1050 |
| Bale Weight | kg | 15-20 | 15-20 | 25-35 | 25-35 |
| Binding Twine | Jute Twine | Jute Twine | Jute Twine | Jute Twine | |
| Pickup Width | mm | 800 | 800 | 1060 | 1175 |
| Tractor Power Range | hp / kW | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 |
| PTO speed | r/min | 540 | 540 | 540 | 540 |
| Dimension | mm | 1435x1250x1200 | 1435x1250x1200 | 1550x 1450x1250 | 1740x1450x1250 |
| Weight | kg | 515 | 515 | 670 | 625 |
| Hitch Point | Type | CAT II | CAT II | CAT II | CAT II |