Up to 6 ft. Ergonomic operation with the help of the Winch mechanism
Mahindra Paddy - Multi Thresher P-80
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Multi Crop Thresher P-80 |
|---|---|
| Min Recommmended Tractor (hp / kW) | 35/ 26 |
| Machine Dimension - L*W*H (inch / m) | 144x42x99/ 3.6 X 1.0 X 2.5 |
| Length (Drum) (inch / m) | 60 / 1.5 |
| Diameter (Drum) (inch / m) | 36 / 0.9 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 1650/1780 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 32" |
| Tyre Size | 6x16 |
| Number of Concaves (Default + Additional) | 1 |
| Number of Big Sieves (Fitted+ Additional) | 16 |
| Number of Small Sieves (Fitted+ Additional) | 18 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT |
| Number of Filters | 2 |
| Feeder Window Size | 9.5 |
| Waste Throw Distance (feet / m) | 20 ~ 25 / 6 ~ 8 |
| Recommended Crops | Paddy and more |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Cropmaster Boom 200L
The Mahindra Cropmaster Boom 200L is a Tractor Mounted Boom Sprayer, designed for convenience and versatility in agricultural operations. With its user-friendly 3-point linkage attachment, it simplifies tractor integration, making it ideal for a variety of crops. This sprayer ensures uniform coverage and crop protection, benefiting crops like Soyabean, Cotton, Tur, Sugarcane, Cereals, etc. Featuring an adjustable boom height mechanism and adaptable nozzles, it guarantees efficient and adaptable spraying for different crop row spacings. Mahindra Cropmaster streamlines your crop spraying process, catering to a wide range of farming needs and crop types.
| Model | Mahindra Cropmaster Boom 200L |
|---|---|
| Length (mm) | 1198 |
| Width (mm) | 950 |
| Height (mm) | 2545 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 230 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 20 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 200 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
H1 Tag for this page
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Conical Fertiliser Broadcaster
The Mahindra Fertilizer Broadcaster simplifies fertilizer spreading in fields, ensuring uniform and efficient application. This innovative solution reduces labor-intensive work, saving both time and effort. It's compatible with granular or crystalline fertilizer, covering a wide 12 to 14-meter field width. The unique spreading disc system guarantees even distribution. Independent levers provide precision control over where the fertilizer is applied, promoting both ease and effectiveness in agricultural operations.
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |