Ensures its longer life even when it works in hard soils.
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Heavy Duty UH Rotavator
The Mahindra Heavy Duty UH Rotavator, purposefully engineered for outstanding performance in heavy soils, excels in both dry and wet conditions. Its lightweight yet robust design provides a comprehensive solution to fulfill the tilling requirements of forward-thinking farmers, making it an essential tool for modern agricultural practices.
| Parameters/Model | Heavy Duty 6' | Heavy Duty 7' |
|---|---|---|
| Gearbox Type (SS / MS) | SS | SS |
| Gearbox Bevel Pair (Pinion / Module) | 11 & 9 | 11 & 9 |
| Gearbox Bevel Pair (Crown / Module) | 19//9 | 19//9 |
| Side Gear Train (Top Gear / Module) | 27//6 | 27//6 |
| Side Gear Train (Idler Gear / Module) | 38 / 6 | 38 / 6 |
| Side Gear Train (Bottom Gear / Module) | 34 / 6 | 34 / 6 |
| Centre Distance (Total) - (mm) | 411 (Str. Config.) | 411 (Str. Config.) |
| Distance (Tran. Housing axis to frame sheet) | 119 | 119 |
| Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
| Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
| Idler bearing configuration | Bearing 32008 | Bearing 32008 |
| Idler pin support type(Simply supported / Cantilever ) | Simply supported | Simply supported |
| Drive end side plate thickness (mm) | 8 | 8 |
| Dead end side plate thickness (mm) | 8 | 8 |
| Main frame sheet thickness (mm) | 5 | 5 |
| Main Frame Front Pipe | 60*60*6 | 60*60*6 |
| Frame Stacking Plates thickness (mm) | 8 | 8 |
| Trailing board sheet thickness (mm) | 2.5 | 2.5 |
| Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
| Rotor shaft configuration (Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
| Rotor swing Diameter (mm) | Ø487 (L Type) | Ø487 (L Type) |
| Rotor tube configuration | Ø89 X Ø75 | Ø89 X Ø75 |
| Rotor shaft speed (rpm) | 248 | 248 |
| Overall Dimensions (mm) | 2080*1130*885 | 2305*1130*885 |
| Tilling width (mm) | 1910 | 2134 |
| Recommended Tractor hp / kW range | 45-60 / 34- 45 | 50-65 / 37- 49 |
| Number of flanges on rotor shaft | 8 | 9 |
| Rotor Flange Diameter | Ø265 | Ø265 |
| Rotor Flange Thickness | 12 | 12 |
| Number of blades on rotor shaft | 48 | 54 |
| Number of blades per flange | 6 Blades | 6 Blades |
| Blade Overlapping (mm) | 20 | 20 |
| PTO input speed | 540 | 540 |
| Transmission type | Gear | Gear |
| Gap b/w frame sheet and rotor hull | 44 | 44 |
| Interchangeability of L & C Blade on same rotor | Yes | Yes |
| Frame construction type | Anti-clogging Type | Anti-clogging Type |
| Trailing board construction type | Z Type | Z Type |
| Three point linkage type | CAT I & II | CAT I & II |
| Weight (kg) | 420 (Approx.) | 450 (Approx.) |
| Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
| Hitch Plate Thickness (mm) | Box Type Hitch | Box Type Hitch |
| Maximum Depth (cm) | 19 | 19 |
Mahindra Medium Duty UM Rotavator
The Mahindra Medium Duty UM Rotavator, a part of our lightweight series Rotary Tiller range, is meticulously engineered to deliver high-performance results in medium soils, regardless of dry or wet conditions. Its lightweight yet robust design offers a comprehensive solution, perfectly meeting the tilling requirements of forward-thinking farmers, making it an indispensable tool for modern agricultural practices.
| Parameters | Medium Duty 5' | Medium Duty 6' |
|---|---|---|
| Gearbox Type (SS / MS) | SS | SS |
| Gearbox Bevel Pair (Pinion / Module) | 13 / 6.25 | 13 / 6.25 |
| Gearbox Bevel Pair (Crown / Module) | 25 / 6.25 | 25 / 6.25 |
| Side Gear Train (Top Gear / Module) | 23//6 | 23//6 |
| Side Gear Train (Idler Gear / Module) | 35 / 6 | 35 / 6 |
| Side Gear Train (Bottom Gear / Module) | 27 & 6 | 27 & 6 |
| Centre Distance (Total) - (mm) | 366 (Str. Config.) | 366 (Str. Config.) |
| Distance (Tran. Housing axis to frame sheet) | 100.5 | 100.5 |
| Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
| Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
| Idler bearing configuration | Bearing 32008 | Bearing 32008 |
| Idler pin support type (Simply supported / Cantilever ) | Simply supported | Simply supported |
| Drive end side plate thickness (mm) | 8 | 8 |
| Dead end side plate thickness (mm) | 8 | 8 |
| Main frame sheet thickness (mm) | 4 | 4 |
| Main Frame Front Pipe | 49.5*49.5*4.5 | 49.5*49.5*4.5 |
| Frame Stacking Plates thickness (mm) | 8 | 8 |
| Trailing board sheet thickness (mm) | 2 | 2 |
| Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
| Rotor shaft configuration(Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
| Rotor swing Diameter (mm) | Ø452 (L Type) | Ø452 (L Type) |
| Rotor swing Diameter (mm) | Ø462 (C Type) | Ø462 (C Type) |
| Rotor tube configuration | Ø76.2 X Ø65 | Ø76.2 X Ø65 |
| Rotor shaft speed (rpm) | 239 | 239 |
| Overall Dimensions (mm) | 1810*950*795 | 2000*950*795 |
| Tilling width (mm) | 1640 | 1830 |
| Recommended Tractor hp / kW range | N/A | N/A |
| Number of flanges on rotor shaft | 8 | 9 |
| Rotor Flange Diameter | Ø208 | Ø208 |
| Rotor Flange Thickness | 10 | 10 |
| Number of blades on rotor shaft | 48 | 54 |
| Number of blades per flange | 6 Blades | 6 Blades |
| Blade Overlapping (mm) | 16 | 16 |
| PTO input speed | 540 | 540 |
| Transmission type | Gear | Gear |
| Gap b/w frame sheet and rotor hull | 35 (L Type) | 35 (L Type) |
| Gap b/w frame sheet and rotor hull | 30 (C Type) | 30 (C Type) |
| Interchangeability of L & C Blade on same rotor | Yes | Yes |
| Frame construction type | Anti-clogging Type | Anti-clogging Type |
| Trailing board construction type | Z Type | Z Type |
| Three point linkage type | CAT I & QUICK HITCH | CAT I & QUICK HITCH |
| Weight (kg) | 290 (Approx.) | 315 (Approx.) |
| Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
| Hitch Plate Thickness (mm) | 6 | 6 |
| Maximum Depth (cm) | 18 | 18 |
Mahindra Standard Duty UL Rotavator
The Mahindra Standard Duty UL Rotavator is part of our light series Rotary Tiller, meticulously engineered for high performance in both light and medium soils, whether they are dry or wet. Its lightweight yet robust design offers a comprehensive solution to fulfill the tilling requirements of progressive farmers
| Parameters | Units | STANDARD DUTY 4' | STANDARD DUTY 5' | STANDARD DUTY 6' |
|---|---|---|---|---|
| Tractor Min/Max Engine | hp | 15-25 | 20-30 | 25-35 |
| Tractor Min/Max Engine | Kw | 11 to 19 | 15-22 | 19-26 |
| Tractor PTO Speed | RPM | 540 | 540 | 540 |
| Dimensions Overall Length | inch | 27.9 | 27.9 | 27.9 |
| Dimensions Overall Length | mm | 710 | 710 | 710 |
| Dimensions Overall Height | inch | 34.8 | 34.8 | 37.8 |
| Dimensions Overall Height | mm | 885 | 885 | 885 |
| Dimensions Working Width | inch | 48 | 62 | 72 |
| Dimensions Working Width | mm | 1219 | 1577 | 1825 |
| Dimensions Transport Width | inch | 48 | 62 | 72 |
| Dimensions Transport Width | mm | 1345 | 1703 | 1951 |
| Dimensions Hood Thickness | Gauge | 5 | 5 | 5 |
| Weight | Ibs | 385 | 452 | 507 |
| Weight | Kg | 175 | 205 | 230 |
| Type of Blades | N/A | C & L | C & L | C & L |
| # of Blades | N/A | 24 / 36 | 32 / 48 | 36 / 54 |
| Blade Length | inch | 6.9 / 4.25 | 6.9 / 4.25 | 6.9 / 4.25 |
| Blade Length | mm | 174 (Height) / 108 (Width) | 174 (Height) / 108 (Width) | 174 (Height) / 108 (Width) |
| Blades Number of Flanges | N/A | 6 | 8 | 9 |
| Rotor Drive Type | N/A | Gear | Gear | Gear |
| Rotor Size | inch | 16.61 | 16.61 | 16.61 |
| Rotor Size | mm | 422 | 422 | 422 |
| Rotor Speeds | RPM | 244 | 244 | 244 |
| Rotor (Min/Max) Working Depth - Blade Tip to depth skid shoe | inch | 2.6 | 2.6 | 2.6 |
| Rotor (Min/Max) Working Depth - Blade Tip to depth skid shoe | mm | 65 | 65 | 65 |
| Rotor (Min/Max) Working Depth - Blade Tip to Rotor tube periphery | inch | 6.9 | 6.9 | 6.9 |
| Rotor (Min/Max) Working Depth - Blade Tip to Rotor tube periphery | mm | 175 | 175 | 175 |
| Features Parking Stand | N/A | Yes | Yes | Yes |
| Features Driveline Protection | N/A | Slip Clutch | Slip Clutch | Slip Clutch |
| Features Depth Control | N/A | Side Skid Shoes | Side Skid Shoes | Side Skid Shoes |
| Hitching PTO Category | N/A | PTO CAT 1 (OD 1.38") | PTO CAT 1 (OD 1.38") | PTO CAT 1 (OD 1.38") |
| Hitching Hook Up Type | N/A | 3 Point Mounted | 3 Point Mounted | 3 Point Mounted |
| Hitch Category | N/A | 1 | 1 | 1 |
| Quick Hitch Compatible | N/A | Yes (CAT I) | Yes (CAT I) | Yes (CAT I) |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Round Baler
The Mahindra AB Series Round Baler is the ultimate solution for efficient baling on your farm. Designed to work with 35-45 hp / 26-34 kW tractors (Dual Clutch required) featuring 540 PTO RPM, this baler effortlessly picks up cut straw and forms compact round bales. Enjoy trouble-free binding, easy adjustments, and the convenience of a bale counter. Its self-cleaning brush lubrication system ensures consistent performance, making the handling, transporting, and storing of bales a breeze.
Features
| Parameters | Units | Mahindra AB 800-10 | Mahindra AB 800 -12 | Mahindra AB1000 | Mahindra AB1050 |
|---|---|---|---|---|---|
| Bale Length | mm | 700 | 700 | 930 | 1050 |
| Bale Diameter | mm | 500 | 500 | 1050 | 1050 |
| Bale Weight | kg | 15-20 | 15-20 | 25-35 | 25-35 |
| Binding Twine | Jute Twine | Jute Twine | Jute Twine | Jute Twine | |
| Pickup Width | mm | 800 | 800 | 1060 | 1175 |
| Tractor Power Range | hp / kW | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 |
| PTO speed | r/min | 540 | 540 | 540 | 540 |
| Dimension | mm | 1435x1250x1200 | 1435x1250x1200 | 1550x 1450x1250 | 1740x1450x1250 |
| Weight | kg | 515 | 515 | 670 | 625 |
| Hitch Point | Type | CAT II | CAT II | CAT II | CAT II |
Mahindra Paddy - Multi Thresher P-80
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Multi Crop Thresher P-80 |
|---|---|
| Min Recommmended Tractor (hp / kW) | 35/ 26 |
| Machine Dimension - L*W*H (inch / m) | 144x42x99/ 3.6 X 1.0 X 2.5 |
| Length (Drum) (inch / m) | 60 / 1.5 |
| Diameter (Drum) (inch / m) | 36 / 0.9 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 1650/1780 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 32" |
| Tyre Size | 6x16 |
| Number of Concaves (Default + Additional) | 1 |
| Number of Big Sieves (Fitted+ Additional) | 16 |
| Number of Small Sieves (Fitted+ Additional) | 18 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT |
| Number of Filters | 2 |
| Feeder Window Size | 9.5 |
| Waste Throw Distance (feet / m) | 20 ~ 25 / 6 ~ 8 |
| Recommended Crops | Paddy and more |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |