Comes with hammer Blades with precise blade overlap, perfect for heavy operations of grass cutting and dry bushes. It is also perfect for mowing dry and hard patches of grass/bushes.
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Centre Tyre Disc Harrow
The Mahindra Centre Tyre Disc Harrow, where the center tyre makes all the difference, offers top-tier soil cultivation. This specialized harrow is designed for precise soil tillage, crop residue management, and weed control. Its concave metal discs, whether scalloped or angled, ensure exceptional cutting and mixing capabilities, guaranteeing an efficient and successful planting season.
WITH BELLOTA BORON DISCS
| Parameter | Disc Harrow9x9-Boron 24"Disc-CT | Disc Harrow9x9-Boron 26" Disc-CT | Disc Harrow10x10-Boron 24'' Disc-CT | Disc Harrow10x10Boron 26" Disc-CT | Disc Harrow11x11-Boron 24"Disc-CT | Disc Harrow11x11-Boron 26" Disc-CT | Disc Harrow12x12-Boron24" Disc-CT | Disc Harrow12x12-Boron 26" Disc-CT | Disc Harrow 14x 14 Boron24"Disc-CT | Disc Harrow 14x 14 Boron26"Disc-CT |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / Inch ) | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
HIGH CARBON STEEL DISCS
| Parameter | Disc Harrow9x9 24"Disc-CTHC | Disc Harrow9x9 26" Disc-CTHC | Disc Harrow10x10-24'' Disc-CTHC | Disc Harrow10x10 26" Disc-CTHC | Disc Harrow11x11-24"Disc-CTHC | Disc Harrow11x11- 26" Disc-CTHC | Disc Harrow12x12-24" Disc-CTHC | Disc Harrow12x12- 26" Disc-CTHC | Disc Harrow9x9-14x14" 24"Disc-CTHC | Disc Harrow9x9- 14x14" 26" Disc-CTHC |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / inch) | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | N/A | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
Mahindra Channel Type Disc Harrow
Mahindra's medium-duty disc harrows, available in six configurations, are budget-friendly alternatives to more expensive cultivators. They feature hardened notched discs and robust frames, ensuring efficient soil penetration, chopping, breaking up, turning over, and aeration, making them a practical choice for primary tilling needs and weed removal before planting.
BELLOTA BORON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' DS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage |
| Disc Diameter (Inch / mm) (Optional) | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 |
| Disc Type | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / |
| Disc Type | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain |
| C-Channel Size | 75 X 40 (C-Channel) | 75 X 40 (C-Channel) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 | 100-150 | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1680 | 1680 | 1930 | 1930 | 2220 | 2220 | 2450 | 2450 |
| Bearings Hub | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (Kg) (22 Inch /560 mm Disc) | 492 | 546 | 520 | 574 | 555 | 615 | 605 | |
| Tractor hp / Kw Range Suitability | 50 / 37 | 50 / 37 | 60/45 | 60/45 | 75/56 | 75/56 | 90/67 | 90/67 |
HIGH CARBON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' HS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (Inch / mm) (Optional) | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 |
| Disc Type | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / |
| Disc Type | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain |
| C-Channel Size | 75 X 40 (C-Channel) | 75 X 40 (C-Channel) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 | 100-150 | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1680 | 1680 | 1930 | 1930 | 2220 | 2220 | 2450 | 2450 |
| Bearings Hub | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (22" Inch /560 mm Disc) | 492 | 492 | 520 | 520 | 555 | 555 | 605 | 605 |
| Tractor hp/ Kw Range Suitability | 50 / 37 | 50 / 37 | 60/45 | 60/45 | 75/56 | 75/56 | 90/67 | 90/67 |
Mahindra Compact Disc Harrow
Mahindra's Compact Disc Harrow is available in both mounted and trailed forms, featuring high-quality bearings and hubs to ensure smooth operation while minimising the tractor's load. It serves the purpose of tilling the soil before crop planting and efficiently chopping up unwanted weeds or crop remains. Its portability is a significant advantage, making it easy to attach, mount, and transport for use in diverse fields and terrains.
BELLOTA BORON DISC
| Parameter | COMPACT DISC HARROW 8 x 8 MOUNTED OFFSET 22'' DS | COMPACT DISC HARROW 8 x 8 MOUNTED OFFSET 24'' DS | COMPACT DISC HARROW 8 x 8 MOUNTED OFFSET 26'' DS | COMPACT DISC HARROW 9 X 9 MOUNTED OFFSET 22'' DS | COMPACT DISC HARROW 9 X 9 MOUNTED OFFSET 24'' DS | COMPACT DISC HARROW 9 X 9 MOUNTED OFFSET 26'' DS | COMPACT DISC HARROW 10 x10 MOUNTED OFFSET 22'' DS | COMPACT DISC HARROW 10 x10 MOUNTED OFFSET 24'' DS | COMPACT DISC HARROW 10 x10 MOUNTED OFFSET 26'' DS | COMPACT DISC HARROW 11 x 11 MOUNTED OFFSET 22'' DS | COMPACT DISC HARROW 11 x11 MOUNTED OFFSET 24'' DS | COMPACT DISC HARROW 11 x11 MOUNTED OFFSET 26'' DS | COMPACT DISC HARROW 12 x 12 MOUNTED OFFSET 22'' DS | COMPACT DISC HARROW 12x12 MOUNTED OFFSET 24'' DS | COMPACT DISC HARROW 12 x12 MOUNTED OFFSET 26'' DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 16 Disc | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 24 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm)(Optional) | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 |
