Horizontal, height, flotation, all adaptable to various slopes
Mahindra Disc Ridger
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
Mahindra Ridger with Tyre
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
Features
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Mounted offset Square frame Disc Harrow
The Mahindra Mounted Offset Square Frame Disc Harrow is your ideal solution for secondary tillage tasks, ensuring clod-breaking and efficient seedbed preparation for sowing. This implement features adjustable disc angles, allowing for customization to suit your specific needs. Its offset design makes it perfect for intercultivation in horticultural crops. Unlike traditional disc harrows, the offset design features disc gangs that aren't directly in line with the tractor, promoting effective soil disruption in both forward and backward directions.
Bellota Disc
| Parameters | DISC HARROW 6x6 SQFR MO OFF 22'' DS | DISC HARROW 6x6 SQFR MO OFF 24'' DS | DISC HARROW 6x6 SQFR MO OFF 26'' DS | DISC HARROW 7x7 SQFR MO OFF 22'' DS | DISC HARROW 7x7 SQFR MO OFF 24'' DS | DISC HARROW 7x7 SQFR MO OFF 26'' DS | DISC HARROW 8x8 SQFR MO OFF 22'' DS | DISC HARROW 8x8 SQFR MO OFF 24'' DS | DISC HARROW 8x8 SQFR MO OFF 26'' DS | DISC HARROW 9x9 SQFR MO OFF 22'' DS | DISC HARROW 9x9 SQFR MO OFF 24'' DS | DISC HARROW 9x9 SQFR MO OFF 26'' DS | DISC HARROW 10x10 SQFR MO OFF 22'' DS | DISC HARROW 10x10 SQFR MO OFF 24'' DS | DISC HARROW 10x10 SQFR MO OFF 26'' DS | DISC HARROW 11x11 SQFR MO OFF 22'' DS | DISC HARROW 11x11 SQFR MO OFF 24'' DS | DISC HARROW 11x11 SQFR MO OFF 26'' DS | DISC HARROW 12x12 SQFR MO OFF 22'' DS | DISC HARROW 12x12 SQFR MO OFF 24'' DS | DISC HARROW 12x12 SQFR MO OFF 26' DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 12 Disc | 12 Disc | 12 Disc | 14 Disc | 14 Disc | 14 Disc | 16 Disc | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 24 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm) (Optional) | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame (mm) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1220 | 1220 | 1220 | 1450 | 1450 | 1450 | 1680 | 1680 | 1680 | 1930 | 1930 | 1930 | 2220 | 2220 | 2220 | 2450 | 2450 | 2450 | 2650 | 2650 | 2650 |
| Bearings Hub | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (560 mm Disc) | 420 | 456 | 492 | 450 | 492 | 534 | 480 | 528 | 576 | 530 | 584 | 638 | 565 | 625 | 685 | 615 | 681 | 747 | 665 | 707 | 749 |
| Tractor hp/kW Range Suitability | 35-50 /26-37 | 35-50 /26-37 | 35-50 /26-37 | 40-55 /30-41 | 40-55 /30-41 | 40-55 /30-41 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 60-70 /45-52 | 60-70 /45-52 | 60-70 /45-52 | 80-90 /60-67 | 80-90 /60-67 | 80-90 /60-67 | 90 -110 /67-82 | 90 -110 /67-82 | 90 -110 /67-82 |
High carbon Disc
| Parameter | DISC HARROW 6x6 SQFR MO OFF 22'' HC | DISC HARROW 6x6 SQFR MO OFF 24'' HC | DISC HARROW 6x6 SQFR MO OFF 26'' HC | DISC HARROW 7x7 SQFR MO OFF 22'' HC | DISC HARROW 7x7 SQFR MO OFF 24'' HC | DISC HARROW 7x7 SQFR MO OFF 26'' HC | DISC HARROW 8x8 SQFR MO OFF 22'' HC | DISC HARROW 8x8 SQFR MO OFF 24'' HC | DISC HARROW 8x8 SQFR MO OFF 26'' HC | DISC HARROW 9x9 SQFR MO OFF 22'' HC | DISC HARROW 9x9 SQFR MO OFF 24'' HC | DISC HARROW 9x9 SQFR MO OFF 26'' HC | DISC HARROW 10x10 SQFR MO OFF 22'' HC | DISC HARROW 10x10 SQFR MO OFF 24'' HC | DISC HARROW 10x10 SQFR MO OFF 26'' HC | DISC HARROW 11x11 SQFR MO OFF 22'' HC | DISC HARROW 11x11 SQFR MO OFF 24'' HC | DISC HARROW 11x11 SQFR MO OFF 26'' HC | DISC HARROW 12x12 SQFR MO OFF 22'' HC | DISC HARROW 12x12 SQFR MO OFF 24'' HC | DISC HARROW 12x12 SQFR MO OFF 26' HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 12 Disc | 12 Disc | 12 Disc | 14 Disc | 14 Disc | 14 Disc | 16 Disc | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 24 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm) (Optional) | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame (mm) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1220 | 1220 | 1220 | 1450 | 1450 | 1450 | 1680 | 1680 | 1680 | 1930 | 1930 | 1930 | 2220 | 2220 | 2220 | 2450 | 2450 | 2450 | 2650 | 2650 | 2650 |
| Bearings Hub | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (560 mm Disc) | 420 | 456 | 492 | 450 | 492 | 534 | 480 | 528 | 576 | 530 | 584 | 638 | 565 | 625 | 685 | 615 | 681 | 747 | 665 | 707 | 749 |
| Tractor hp /kW Range Suitability | 35-50 /26-37 | 35-50 /26-37 | 35-50 /26-37 | 40-55 /30-41 | 40-55 /30-41 | 40-55 /30-41 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 60-70 /45-52 | 60-70 /45-52 | 60-70 /45-52 | 80-90 /60-67 | 80-90 /60-67 | 80-90 /60-67 | 90 -110 /67-82 | 90 -110 /67-82 | 90 -110 /67-82 |
Mahindra Centre Tyre Disc Harrow
The Mahindra Centre Tyre Disc Harrow, where the center tyre makes all the difference, offers top-tier soil cultivation. This specialized harrow is designed for precise soil tillage, crop residue management, and weed control. Its concave metal discs, whether scalloped or angled, ensure exceptional cutting and mixing capabilities, guaranteeing an efficient and successful planting season.
WITH BELLOTA BORON DISCS
| Parameter | Disc Harrow9x9-Boron 24"Disc-CT | Disc Harrow9x9-Boron 26" Disc-CT | Disc Harrow10x10-Boron 24'' Disc-CT | Disc Harrow10x10Boron 26" Disc-CT | Disc Harrow11x11-Boron 24"Disc-CT | Disc Harrow11x11-Boron 26" Disc-CT | Disc Harrow12x12-Boron24" Disc-CT | Disc Harrow12x12-Boron 26" Disc-CT | Disc Harrow 14x 14 Boron24"Disc-CT | Disc Harrow 14x 14 Boron26"Disc-CT |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / Inch ) | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
HIGH CARBON STEEL DISCS
| Parameter | Disc Harrow9x9 24"Disc-CTHC | Disc Harrow9x9 26" Disc-CTHC | Disc Harrow10x10-24'' Disc-CTHC | Disc Harrow10x10 26" Disc-CTHC | Disc Harrow11x11-24"Disc-CTHC | Disc Harrow11x11- 26" Disc-CTHC | Disc Harrow12x12-24" Disc-CTHC | Disc Harrow12x12- 26" Disc-CTHC | Disc Harrow9x9-14x14" 24"Disc-CTHC | Disc Harrow9x9- 14x14" 26" Disc-CTHC |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
