750 Norte Int 1130 Centro
Tappoo Building, P.O. Box 46
Mahindra Power Tiller
The Mahindra Power Tiller is a versatile two-wheeled agricultural implement designed to handle a wide range of farm tasks. It excels in soil preparation, planting, fertilization, herbicide application, and more, making it an invaluable tool for farmers with small land plots. Additionally, it is highly useful in hilly regions, where terrace farming is common, and offers cost-effective and space-efficient solutions for cultivating the land effectively.
MAHINDRA AIROTEC TURBO 1500
The Mahindra AIROTEC TURBO 1500 Sprayer is a highly versatile and efficient agricultural tool suitable for various applications in orchards and vineyards. It is known for its agility with a low turning radius, making it easy to maneuver in tight spaces. Additionally, its adaptability is enhanced by the three-way adjustable tire system, allowing users to customize track width, height, and tyre position.
| Model | AIROTEC TURBO 1500 |
|---|---|
| Length (mm) | 3780 |
| Width (mm) | 1590 |
| Height (mm) | 1490 |
| Ground clearance from lowest position (axel tube stud) (mm) | 190 |
| Machine Empty Weight (kg) | 675 |
| Fan Size (mm) | 712 |
| Diaphragm pump (LPM) | 75 |
| Number of Nozzle | 14 |
| OM kit (4 Handgun) | Yes |
| Main Tank capacity (L) | 1500 |
| Rinsing tank capacity (L) | 115 |
| Handwash tank capacity (L) | 12 |
| Air velocity (m/s) | 38 |
| Air velocity (km/h) | 137 |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | 24 |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | 8 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 12 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 4 |
Mahindra AIROTEC TURBO 2000
The Mahindra AIROTEC TURBO 2000 Sprayer distinguishes itself as a versatile and efficient agricultural implement crafted for a broad spectrum of applications in orchards and vineyards. Its exceptional maneuverability, defined by a low turning radius, allows for trouble-free navigation in restricted spaces. Moreover, the sprayer's adaptability is a notable attribute, courtesy of its innovative three-way adjustable tyre system, granting users the flexibility to customize track width, height, and tyre positioning to suit their individual requirements.
| Model | AIROTEC TURBO 2000 |
|---|---|
| Length (mm) | 3880 |
| Width (mm) | 1670 |
| Height (mm) | 1700 |
| Ground clearance from lowest position (axel tube stud) (mm) | 305 |
| Machine Empty Weight (kg) | 780 |
| Fan Size (mm) | 712 |
| Diaphragm pump (LPM) | 75 |
| Number of Nozzle | 14 |
| OM kit (4 Handgun) | Yes |
| Main Tank capacity (L) | 2000 |
| Rinsing tank capacity (L) | 145 |
| Handwash tank capacity (L) | 20 |
| Air velocity (m/s) | 38 |
| Air velocity (km/h) | 137 |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | 24 |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | 8 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 12 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 4 |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Round Baler
The Mahindra AB Series Round Baler is the ultimate solution for efficient baling on your farm. Designed to work with 35-45 hp / 26-34 kW tractors (Dual Clutch required) featuring 540 PTO RPM, this baler effortlessly picks up cut straw and forms compact round bales. Enjoy trouble-free binding, easy adjustments, and the convenience of a bale counter. Its self-cleaning brush lubrication system ensures consistent performance, making the handling, transporting, and storing of bales a breeze.
Features
| Parameters | Units | Mahindra AB 800-10 | Mahindra AB 800 -12 | Mahindra AB1000 | Mahindra AB1050 |
|---|---|---|---|---|---|
| Bale Length | mm | 700 | 700 | 930 | 1050 |
| Bale Diameter | mm | 500 | 500 | 1050 | 1050 |
| Bale Weight | kg | 15-20 | 15-20 | 25-35 | 25-35 |
| Binding Twine | Jute Twine | Jute Twine | Jute Twine | Jute Twine | |
| Pickup Width | mm | 800 | 800 | 1060 | 1175 |
| Tractor Power Range | hp / kW | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 |
| PTO speed | r/min | 540 | 540 | 540 | 540 |
| Dimension | mm | 1435x1250x1200 | 1435x1250x1200 | 1550x 1450x1250 | 1740x1450x1250 |
| Weight | kg | 515 | 515 | 670 | 625 |
| Hitch Point | Type | CAT II | CAT II | CAT II | CAT II |