For higher performance and minimal losses - Ensures delivery of clean, unbroken grain even in tough conditions. Its design enables harvesting of multiple crops
Mahindra Paddy - Multi Thresher P-80
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Multi Crop Thresher P-80 |
|---|---|
| Min Recommmended Tractor (hp / kW) | 35/ 26 |
| Machine Dimension - L*W*H (inch / m) | 144x42x99/ 3.6 X 1.0 X 2.5 |
| Length (Drum) (inch / m) | 60 / 1.5 |
| Diameter (Drum) (inch / m) | 36 / 0.9 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 1650/1780 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 32" |
| Tyre Size | 6x16 |
| Number of Concaves (Default + Additional) | 1 |
| Number of Big Sieves (Fitted+ Additional) | 16 |
| Number of Small Sieves (Fitted+ Additional) | 18 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT |
| Number of Filters | 2 |
| Feeder Window Size | 9.5 |
| Waste Throw Distance (feet / m) | 20 ~ 25 / 6 ~ 8 |
| Recommended Crops | Paddy and more |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Maxx Grain 515
Mahindra Maxx Grain 515
Mahindra Maxx Grain 515
Mahindra Maxx Grain 515
- Best in class acreage per hour
- Best in class cleaning efficiency
- Multicrop Harvesting capability
- Best in Class fuel efficiency
The Mahindra Maxx Grain 515 harvester prioritizes operator comfort with reduced vibrations and minimizes grain loss. Its dual blower speeds enable precise cleaning adjustments, while it boasts exceptional fuel efficiency. With improved ground clearance and maneuverability, maintenance is hassle-free due to interchangeable parts and readily available spares, ensuring reliable performance.
| Parameters | Technical Specifications | Technical Specification |
|---|---|---|
| Engine | Model | MCVNC35TI110CE4 |
| Engine | Power | 73.5 kW @ 2200 rpm |
| Engine | Air Cleaner | Dry Type, heavy duty |
| Engine | Engine Type | Direct injection, four stroke, Charger intercool diesel engine |
| Engine | Rated engine speed (rpm) | 2200+50 |
| Engine | Max engine output (KW @rpm) (declared value) | 74.8@2250 |
| Engine | Rated engine out put (KW @ rpm) (declared value) | 735 @ 2200 |
| Cutting Mechanism | Cutter bar width | 4.2m(14 ft) |
| Cutting Mechanism | Minimum Cutting Height (mm) | 60 |
| Reel | Speed Control | Using Mechanical Variator |
| Reel | Height Control | Using Hydraulic system |
| Threshing and Cleaning | Threshing Drum width (mm) | 1274 |
| Threshing and Cleaning | Diameter (mm) | 600 |
| Threshing and Cleaning | Speed Control/ Speed Range(RPM) | 525-1125 |
| Threshing and Cleaning | Adjustment | Mechanical |
| Concave | Clearance | Adjustable mechanical |
| Straw Walker | Number | 5 |
| Straw Walker | Number of Steps | 6 |
| Straw Walker | Area | 4.8 sq meter |
| Cleaning Area | Upper Sieve (m2) | 2.21 Sq. meter |
| Cleaning Area | Lower Sieve | 1.5 Sq. meter |
| Cleaning Area | Adjustment | Mechanical |
| Tyres | Front | (18.4/15-30) 14 PR |
| Tyres | Rear | (9-16) 16 PR |
| Speed on Road | Forward | |
| Speed on Road | First Gear | 9710415 Km |
| Speed on Road | Second Gear | 44510 9.37 km |
| Speed on Road | Third gear | 11.04 to 23.25 km |
| Speed on Road | Reverse | 4.93 to 10.38 km |
| Wheel Track | mm | 2480mm |
| Wheel base | mm | 3600 mm |
| Steering and Brake | Steering | Hydraulic |
| Steering and Brake | Brake | Disc type mechanical |
| Efficiency | Grain tank capacity | 2500 L |
| Efficiency | Diesel Tank | 245 L |
| Main Dimensions | During transport | During harvest |
|---|---|---|
| Width | 3160 mm | 6160 mm |
| Length | 12210mm | 8940 mm |
| Height | 3960 mm | 3960 mm |
| Ground clearance | 385 mm |
| Weight | Value |
|---|---|
| Machine (without cutter bar) | 7400 kg |
| Cutter bar and trailer (together) | 1460 kg |
Mahindra Straw Reaper
The Mahindra Straw Reaper represents a revolutionary solution for farmers, transforming the post-harvest phase with its multifunctional capabilities. This powerful machine excels in the tasks of cutting and cleaning straws, streamlining these operations for agricultural workers. Its reliable performance, user-friendly operation, and environmentally conscious design converge to optimize productivity while reducing the need for maintenance.
| Parameters | STRAW REAPER 57" BODY WITH 7 FT CB | Straw Reaper with 61" body with 7.5 FT CB |
|---|---|---|
| Chassis Width (inch / cm) | 57 / 144 | 61 / 155 |
| Basket Length(mm) | 1435 | 1536 |
| Basket Diameter(mm) | 851 | 902 |
| Threshing Drum Length(mm) | 1422 | 1524 |
| Threshing Drum Diameter(mm) | 781 | 781 |
| Number of Blades in Threshing Drum | 288 | 320 |
| Blower | Double | Double |
| Blower Width(mm) | 260 | 260 |
| Blower Diameter(mm) | 560 | 660 |
| Guide Drum Length(mm) | 1422 | 1524 |
| Guide Drum Diameter(mm) | 381 | 381 |
| Reel Length(mm) | 2057 | 2209 |
| Reel Diameter(mm) | 406 | 406 |
| Weight(kg) | 1800 | 1870 |
Mahindra Straw Reaper Tag
Mahindra Pneumatic Planter
Mahindra pneumatic planter is state-of-the-art equipment designed for precise seed sowing using an air vacuum mechanism. This innovative implement ensures not only the accurate placement of seeds but also facilitates precise fertilization during planting. As a result, it reduces the need for manual labor, offers exceptional precision, and can adapt to various soil types and a wide range of crops.
| Parameters | Pneumatic Planter 4 Row with Fertiliser Box | Pneumatic Planter 6 Row with Fertiliser Box |
|---|---|---|
| Width(mm) | 2600 | 4200 |
| Height(mm) | 1560 | 1560 |
| Length(mm) | 2065 | 2065 |
| Distance between Rows | 30(minimum) | 30(minimum) |
| Fertilizer Hopper Capacity (L) | 130 x 2 | 185x2 |
| Seed Hopper Capacity (L) | 27 x 4 | 27x6 |
| PTO Rotation (rpm) | 540 | 540 |
| hp / kW Required | 50-60 / 37 - 45 | 70 and above/ 52 and above |
| Weights (kg) | 850 | 1100 |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |