Ensures its longer life even when it works in hard soils.
Mahindra Conical Fertiliser Broadcaster
The Mahindra Fertilizer Broadcaster simplifies fertilizer spreading in fields, ensuring uniform and efficient application. This innovative solution reduces labor-intensive work, saving both time and effort. It's compatible with granular or crystalline fertilizer, covering a wide 12 to 14-meter field width. The unique spreading disc system guarantees even distribution. Independent levers provide precision control over where the fertilizer is applied, promoting both ease and effectiveness in agricultural operations.
Mahindra Multi Crop Planter
The Multicrop Planter is a versatile tool used for planting a variety of seeds, including maize, peas, peanuts, sunflower, soybeans, chickpeas, and cotton seeds, while maintaining consistent spacing between plants in each row. It enhances efficiency, saves time, and ensures healthier crops with improved yields.
Without Disc
| Parameter | MULTICROP PLANTER 2 ROW | MULTICROP PLANTER 3 ROW | MULTICROP PLANTER 4 ROW | MULTICROP PLANTER 6 ROW |
|---|---|---|---|---|
| Number of Rows | 2 | 3 | 4 | 6 |
| Tractor Required (hp / kW) | 25-35 / 18.6- 26 | 25-35 / 18.6- 26 | 35-45 / 26 - 34 | 60-75 / 45- 56 |
| Seed Metering | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. |
| Fertilizer Metering | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice |
| Type & Hitching | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage |
| Frame | Strong and Robust | Strong and Robust | Strong and Robust | Strong and Robust |
| Row Space | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps |
| Drive | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) |
| Sowing Depth | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) |
| Furrow Openers | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. |
With Disc
| Parameter | MULTICROP PLANTER 2 ROW DISC | MULTICROP PLANTER 3 ROW DISC | MULTICROP PLANTER 4 ROW DISC | MULTICROP PLANTER 6 ROW DISC |
|---|---|---|---|---|
| Number of Rows | 2 | 3 | 4 | 6 |
| Tractor Required (hp / kW) | 25-35 / 18.6- 26 | 25-35 / 18.6- 26 | 35-45 / 26 - 34 | 60-75 / 45- 56 |
| Seed Metering | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. |
| Fertilizer Metering | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice |
| Type & Hitching | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage |
| Frame | Strong and Robust | Strong and Robust | Strong and Robust | Strong and Robust |
| Row Space | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps |
| Drive | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) |
| Sowing Depth | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) |
| Furrow Openers | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Chiesel Plough
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
Mahindra Compact MB Plough
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
Mahindra Mould Board Plough
The Mahindra Mould Board Plough is an essential tool for primary tillage operations. Its robust design ensures effective trash cutting and complete burial. Additionally, this versatile implement is employed for turning green manure crops, facilitating their decay beneath the soil and enriching it with essential humus. Furthermore, it excels in the integration of compost, farmyard manure, or lime into the soil, contributing to enhanced soil quality and agricultural productivity.
Mahindra Adjustable Tyne Cultivators
The Mahindra Adjustable Tyne Cultivator is a robust and versatile tool for tackling tough soil conditions. With its durable construction, it's built to last and can be used for various crop types, providing quick and cost-effective seed bed preparation. The tempered, reversible shovels ensure longevity and versatility, saving you time and money.
| Parameters | 7 Adjustable Cultivator DF T25 | 9 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 15 Adjustable Cultivator DF T25 |
|---|---|---|---|---|---|
| Model | 7TAT | 9TAT | 11TAT | 13TAT | 15TAT |
| Number Of tynes | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame |
| Size of Tyne (mm thickness) | 20 /25 | 20 /25 | 20 /25 | 20 /25 | 20 /25 |
| Tyne Type | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne |
| Shovel (Material) (mm) | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel |
| Working Width Range (Approx. mm) | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 228 | 294 | 356 | 418 | 482 |
| Suitable hp / kW Range | 35-50 / 26- 37 | 35-50 / 26- 37 | 55-70 / 41- 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |