Quick Support
Sales
- +91 8888200022 / +91 7744911119
Service
- +91 8888044448
Email
- [email protected]
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |