Quick Support
Sales
- +91 8888200022 / +91 7744911119
Service
- +91 8888044448
Email
- [email protected]
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |