Used to turn, break, refine, and evenly distribute soil over the entire working width to create a perfect seed bed
Mahindra Mounted offset Square frame Disc Harrow
The Mahindra Mounted Offset Square Frame Disc Harrow is your ideal solution for secondary tillage tasks, ensuring clod-breaking and efficient seedbed preparation for sowing. This implement features adjustable disc angles, allowing for customization to suit your specific needs. Its offset design makes it perfect for intercultivation in horticultural crops. Unlike traditional disc harrows, the offset design features disc gangs that aren't directly in line with the tractor, promoting effective soil disruption in both forward and backward directions.
Bellota Disc
| Parameters | DISC HARROW 6x6 SQFR MO OFF 22'' DS | DISC HARROW 6x6 SQFR MO OFF 24'' DS | DISC HARROW 6x6 SQFR MO OFF 26'' DS | DISC HARROW 7x7 SQFR MO OFF 22'' DS | DISC HARROW 7x7 SQFR MO OFF 24'' DS | DISC HARROW 7x7 SQFR MO OFF 26'' DS | DISC HARROW 8x8 SQFR MO OFF 22'' DS | DISC HARROW 8x8 SQFR MO OFF 24'' DS | DISC HARROW 8x8 SQFR MO OFF 26'' DS | DISC HARROW 9x9 SQFR MO OFF 22'' DS | DISC HARROW 9x9 SQFR MO OFF 24'' DS | DISC HARROW 9x9 SQFR MO OFF 26'' DS | DISC HARROW 10x10 SQFR MO OFF 22'' DS | DISC HARROW 10x10 SQFR MO OFF 24'' DS | DISC HARROW 10x10 SQFR MO OFF 26'' DS | DISC HARROW 11x11 SQFR MO OFF 22'' DS | DISC HARROW 11x11 SQFR MO OFF 24'' DS | DISC HARROW 11x11 SQFR MO OFF 26'' DS | DISC HARROW 12x12 SQFR MO OFF 22'' DS | DISC HARROW 12x12 SQFR MO OFF 24'' DS | DISC HARROW 12x12 SQFR MO OFF 26' DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 12 Disc | 12 Disc | 12 Disc | 14 Disc | 14 Disc | 14 Disc | 16 Disc | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 24 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm) (Optional) | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame (mm) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1220 | 1220 | 1220 | 1450 | 1450 | 1450 | 1680 | 1680 | 1680 | 1930 | 1930 | 1930 | 2220 | 2220 | 2220 | 2450 | 2450 | 2450 | 2650 | 2650 | 2650 |
| Bearings Hub | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (560 mm Disc) | 420 | 456 | 492 | 450 | 492 | 534 | 480 | 528 | 576 | 530 | 584 | 638 | 565 | 625 | 685 | 615 | 681 | 747 | 665 | 707 | 749 |
| Tractor hp/kW Range Suitability | 35-50 /26-37 | 35-50 /26-37 | 35-50 /26-37 | 40-55 /30-41 | 40-55 /30-41 | 40-55 /30-41 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 60-70 /45-52 | 60-70 /45-52 | 60-70 /45-52 | 80-90 /60-67 | 80-90 /60-67 | 80-90 /60-67 | 90 -110 /67-82 | 90 -110 /67-82 | 90 -110 /67-82 |
High carbon Disc
| Parameter | DISC HARROW 6x6 SQFR MO OFF 22'' HC | DISC HARROW 6x6 SQFR MO OFF 24'' HC | DISC HARROW 6x6 SQFR MO OFF 26'' HC | DISC HARROW 7x7 SQFR MO OFF 22'' HC | DISC HARROW 7x7 SQFR MO OFF 24'' HC | DISC HARROW 7x7 SQFR MO OFF 26'' HC | DISC HARROW 8x8 SQFR MO OFF 22'' HC | DISC HARROW 8x8 SQFR MO OFF 24'' HC | DISC HARROW 8x8 SQFR MO OFF 26'' HC | DISC HARROW 9x9 SQFR MO OFF 22'' HC | DISC HARROW 9x9 SQFR MO OFF 24'' HC | DISC HARROW 9x9 SQFR MO OFF 26'' HC | DISC HARROW 10x10 SQFR MO OFF 22'' HC | DISC HARROW 10x10 SQFR MO OFF 24'' HC | DISC HARROW 10x10 SQFR MO OFF 26'' HC | DISC HARROW 11x11 SQFR MO OFF 22'' HC | DISC HARROW 11x11 SQFR MO OFF 24'' HC | DISC HARROW 11x11 SQFR MO OFF 26'' HC | DISC HARROW 12x12 SQFR MO OFF 22'' HC | DISC HARROW 12x12 SQFR MO OFF 24'' HC | DISC HARROW 12x12 SQFR MO OFF 26' HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 12 Disc | 12 Disc | 12 Disc | 14 Disc | 14 Disc | 14 Disc | 16 Disc | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 24 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm) (Optional) | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 | 560 | 610 | 660 |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame (mm) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 75 X 75 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) | 100 X 100 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1220 | 1220 | 1220 | 1450 | 1450 | 1450 | 1680 | 1680 | 1680 | 1930 | 1930 | 1930 | 2220 | 2220 | 2220 | 2450 | 2450 | 2450 | 2650 | 2650 | 2650 |
| Bearings Hub | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (560 mm Disc) | 420 | 456 | 492 | 450 | 492 | 534 | 480 | 528 | 576 | 530 | 584 | 638 | 565 | 625 | 685 | 615 | 681 | 747 | 665 | 707 | 749 |
| Tractor hp /kW Range Suitability | 35-50 /26-37 | 35-50 /26-37 | 35-50 /26-37 | 40-55 /30-41 | 40-55 /30-41 | 40-55 /30-41 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 50-60 /37-45 | 60-70 /45-52 | 60-70 /45-52 | 60-70 /45-52 | 80-90 /60-67 | 80-90 /60-67 | 80-90 /60-67 | 90 -110 /67-82 | 90 -110 /67-82 | 90 -110 /67-82 |
Mahindra Centre Tyre Disc Harrow
The Mahindra Centre Tyre Disc Harrow, where the center tyre makes all the difference, offers top-tier soil cultivation. This specialized harrow is designed for precise soil tillage, crop residue management, and weed control. Its concave metal discs, whether scalloped or angled, ensure exceptional cutting and mixing capabilities, guaranteeing an efficient and successful planting season.
WITH BELLOTA BORON DISCS
| Parameter | Disc Harrow9x9-Boron 24"Disc-CT | Disc Harrow9x9-Boron 26" Disc-CT | Disc Harrow10x10-Boron 24'' Disc-CT | Disc Harrow10x10Boron 26" Disc-CT | Disc Harrow11x11-Boron 24"Disc-CT | Disc Harrow11x11-Boron 26" Disc-CT | Disc Harrow12x12-Boron24" Disc-CT | Disc Harrow12x12-Boron 26" Disc-CT | Disc Harrow 14x 14 Boron24"Disc-CT | Disc Harrow 14x 14 Boron26"Disc-CT |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / Inch ) | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
HIGH CARBON STEEL DISCS
| Parameter | Disc Harrow9x9 24"Disc-CTHC | Disc Harrow9x9 26" Disc-CTHC | Disc Harrow10x10-24'' Disc-CTHC | Disc Harrow10x10 26" Disc-CTHC | Disc Harrow11x11-24"Disc-CTHC | Disc Harrow11x11- 26" Disc-CTHC | Disc Harrow12x12-24" Disc-CTHC | Disc Harrow12x12- 26" Disc-CTHC | Disc Harrow9x9-14x14" 24"Disc-CTHC | Disc Harrow9x9- 14x14" 26" Disc-CTHC |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / inch) | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | N/A | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
Mahindra Channel Type Disc Harrow
Mahindra's medium-duty disc harrows, available in six configurations, are budget-friendly alternatives to more expensive cultivators. They feature hardened notched discs and robust frames, ensuring efficient soil penetration, chopping, breaking up, turning over, and aeration, making them a practical choice for primary tilling needs and weed removal before planting.
BELLOTA BORON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' DS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage |
| Disc Diameter (Inch / mm) (Optional) | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 |
| Disc Type | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / |
| Disc Type | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain |
| C-Channel Size | 75 X 40 (C-Channel) | 75 X 40 (C-Channel) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 | 100-150 | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1680 | 1680 | 1930 | 1930 | 2220 | 2220 | 2450 | 2450 |
| Bearings Hub | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (Kg) (22 Inch /560 mm Disc) | 492 | 546 | 520 | 574 | 555 | 615 | 605 | |
| Tractor hp / Kw Range Suitability | 50 / 37 | 50 / 37 | 60/45 | 60/45 | 75/56 | 75/56 | 90/67 | 90/67 |
HIGH CARBON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' HS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (Inch / mm) (Optional) | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 |
| Disc Type | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / |
| Disc Type | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain |
| C-Channel Size | 75 X 40 (C-Channel) | 75 X 40 (C-Channel) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 | 100-150 | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1680 | 1680 | 1930 | 1930 | 2220 | 2220 | 2450 | 2450 |
| Bearings Hub | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (22" Inch /560 mm Disc) | 492 | 492 | 520 | 520 | 555 | 555 | 605 | 605 |
| Tractor hp/ Kw Range Suitability | 50 / 37 | 50 / 37 | 60/45 | 60/45 | 75/56 | 75/56 | 90/67 | 90/67 |
Mahindra Compact Disc Harrow
Mahindra's Compact Disc Harrow is available in both mounted and trailed forms, featuring high-quality bearings and hubs to ensure smooth operation while minimising the tractor's load. It serves the purpose of tilling the soil before crop planting and efficiently chopping up unwanted weeds or crop remains. Its portability is a significant advantage, making it easy to attach, mount, and transport for use in diverse fields and terrains.
BELLOTA BORON DISC
