For higher performance and minimal losses - Ensures delivery of clean, unbroken grain even in tough conditions. Its design enables harvesting of multiple crops
Mahindra Maxx Grain 515
Mahindra Maxx Grain 515
Mahindra Maxx Grain 515
- Best in class acreage per hour
- Best in class cleaning efficiency
- Multicrop Harvesting capability
- Best in Class fuel efficiency
The Mahindra Maxx Grain 515 harvester prioritizes operator comfort with reduced vibrations and minimizes grain loss. Its dual blower speeds enable precise cleaning adjustments, while it boasts exceptional fuel efficiency. With improved ground clearance and maneuverability, maintenance is hassle-free due to interchangeable parts and readily available spares, ensuring reliable performance.
| Parameters | Technical Specifications | Technical Specification |
|---|---|---|
| Engine | Model | MCVNC35TI110CE4 |
| Engine | Power | 73.5 kW @ 2200 rpm |
| Engine | Air Cleaner | Dry Type, heavy duty |
| Engine | Engine Type | Direct injection, four stroke, Charger intercool diesel engine |
| Engine | Rated engine speed (rpm) | 2200+50 |
| Engine | Max engine output (KW @rpm) (declared value) | 74.8@2250 |
| Engine | Rated engine out put (KW @ rpm) (declared value) | 735 @ 2200 |
| Cutting Mechanism | Cutter bar width | 4.2m(14 ft) |
| Cutting Mechanism | Minimum Cutting Height (mm) | 60 |
| Reel | Speed Control | Using Mechanical Variator |
| Reel | Height Control | Using Hydraulic system |
| Threshing and Cleaning | Threshing Drum width (mm) | 1274 |
| Threshing and Cleaning | Diameter (mm) | 600 |
| Threshing and Cleaning | Speed Control/ Speed Range(RPM) | 525-1125 |
| Threshing and Cleaning | Adjustment | Mechanical |
| Concave | Clearance | Adjustable mechanical |
| Straw Walker | Number | 5 |
| Straw Walker | Number of Steps | 6 |
| Straw Walker | Area | 4.8 sq meter |
| Cleaning Area | Upper Sieve (m2) | 2.21 Sq. meter |
| Cleaning Area | Lower Sieve | 1.5 Sq. meter |
| Cleaning Area | Adjustment | Mechanical |
| Tyres | Front | (18.4/15-30) 14 PR |
| Tyres | Rear | (9-16) 16 PR |
| Speed on Road | Forward | |
| Speed on Road | First Gear | 9710415 Km |
| Speed on Road | Second Gear | 44510 9.37 km |
| Speed on Road | Third gear | 11.04 to 23.25 km |
| Speed on Road | Reverse | 4.93 to 10.38 km |
| Wheel Track | mm | 2480mm |
| Wheel base | mm | 3600 mm |
| Steering and Brake | Steering | Hydraulic |
| Steering and Brake | Brake | Disc type mechanical |
| Efficiency | Grain tank capacity | 2500 L |
| Efficiency | Diesel Tank | 245 L |
| Main Dimensions | During transport | During harvest |
|---|---|---|
| Width | 3160 mm | 6160 mm |
| Length | 12210mm | 8940 mm |
| Height | 3960 mm | 3960 mm |
| Ground clearance | 385 mm |
| Weight | Value |
|---|---|
| Machine (without cutter bar) | 7400 kg |
| Cutter bar and trailer (together) | 1460 kg |
Mahindra Straw Reaper
The Mahindra Straw Reaper represents a revolutionary solution for farmers, transforming the post-harvest phase with its multifunctional capabilities. This powerful machine excels in the tasks of cutting and cleaning straws, streamlining these operations for agricultural workers. Its reliable performance, user-friendly operation, and environmentally conscious design converge to optimize productivity while reducing the need for maintenance.
| Parameters | STRAW REAPER 57" BODY WITH 7 FT CB | Straw Reaper with 61" body with 7.5 FT CB |
|---|---|---|
| Chassis Width (inch / cm) | 57 / 144 | 61 / 155 |
| Basket Length(mm) | 1435 | 1536 |
| Basket Diameter(mm) | 851 | 902 |
| Threshing Drum Length(mm) | 1422 | 1524 |
| Threshing Drum Diameter(mm) | 781 | 781 |
| Number of Blades in Threshing Drum | 288 | 320 |
| Blower | Double | Double |
| Blower Width(mm) | 260 | 260 |
| Blower Diameter(mm) | 560 | 660 |
| Guide Drum Length(mm) | 1422 | 1524 |
| Guide Drum Diameter(mm) | 381 | 381 |
| Reel Length(mm) | 2057 | 2209 |
| Reel Diameter(mm) | 406 | 406 |
| Weight(kg) | 1800 | 1870 |
Mahindra Straw Reaper Tag
Mahindra Pneumatic Planter
Mahindra pneumatic planter is state-of-the-art equipment designed for precise seed sowing using an air vacuum mechanism. This innovative implement ensures not only the accurate placement of seeds but also facilitates precise fertilization during planting. As a result, it reduces the need for manual labor, offers exceptional precision, and can adapt to various soil types and a wide range of crops.
| Parameters | Pneumatic Planter 4 Row with Fertiliser Box | Pneumatic Planter 6 Row with Fertiliser Box |
|---|---|---|
| Width(mm) | 2600 | 4200 |
| Height(mm) | 1560 | 1560 |
| Length(mm) | 2065 | 2065 |
| Distance between Rows | 30(minimum) | 30(minimum) |
| Fertilizer Hopper Capacity (L) | 130 x 2 | 185x2 |
| Seed Hopper Capacity (L) | 27 x 4 | 27x6 |
| PTO Rotation (rpm) | 540 | 540 |
| hp / kW Required | 50-60 / 37 - 45 | 70 and above/ 52 and above |
| Weights (kg) | 850 | 1100 |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra Conical Fertiliser Broadcaster
The Mahindra Fertilizer Broadcaster simplifies fertilizer spreading in fields, ensuring uniform and efficient application. This innovative solution reduces labor-intensive work, saving both time and effort. It's compatible with granular or crystalline fertilizer, covering a wide 12 to 14-meter field width. The unique spreading disc system guarantees even distribution. Independent levers provide precision control over where the fertilizer is applied, promoting both ease and effectiveness in agricultural operations.
Mahindra Multi Crop Planter
The Multicrop Planter is a versatile tool used for planting a variety of seeds, including maize, peas, peanuts, sunflower, soybeans, chickpeas, and cotton seeds, while maintaining consistent spacing between plants in each row. It enhances efficiency, saves time, and ensures healthier crops with improved yields.
Without Disc
| Parameter | MULTICROP PLANTER 2 ROW | MULTICROP PLANTER 3 ROW | MULTICROP PLANTER 4 ROW | MULTICROP PLANTER 6 ROW |
|---|---|---|---|---|
| Number of Rows | 2 | 3 | 4 | 6 |
| Tractor Required (hp / kW) | 25-35 / 18.6- 26 | 25-35 / 18.6- 26 | 35-45 / 26 - 34 | 60-75 / 45- 56 |
| Seed Metering | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. |
| Fertilizer Metering | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice |
| Type & Hitching | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage |
| Frame | Strong and Robust | Strong and Robust | Strong and Robust | Strong and Robust |
| Row Space | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps |
| Drive | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) |
| Sowing Depth | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) |
| Furrow Openers | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. |
With Disc
| Parameter | MULTICROP PLANTER 2 ROW DISC | MULTICROP PLANTER 3 ROW DISC | MULTICROP PLANTER 4 ROW DISC | MULTICROP PLANTER 6 ROW DISC |
|---|---|---|---|---|
| Number of Rows | 2 | 3 | 4 | 6 |
| Tractor Required (hp / kW) | 25-35 / 18.6- 26 | 25-35 / 18.6- 26 | 35-45 / 26 - 34 | 60-75 / 45- 56 |
| Seed Metering | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. | Rotating Disc with cells on its periphery. |
| Fertilizer Metering | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice | Agitator & Sliding Orifice |
| Type & Hitching | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage | Tractor mounted with 3 Point Linkage |
| Frame | Strong and Robust | Strong and Robust | Strong and Robust | Strong and Robust |
| Row Space | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps | 24” Max. & adjustable with ‘U’ Clamps |
| Drive | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) | Ground Wheel driven ( Driving wheel is at front in center of Planter) |
| Sowing Depth | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) | Adjustable (Depth Control Wheels are provided on both sides of Planter) |
| Furrow Openers | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. | Shovels for sowing in tilled / prepared fields. |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |