Spring-loaded Tyne assemblies derive their strength from heavy-duty angles which once fixed to the immensely strong main frame cannot move or strain out of position.
Mahindra Chiesel Plough
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
Mahindra Compact MB Plough
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
Mahindra Mould Board Plough
The Mahindra Mould Board Plough is an essential tool for primary tillage operations. Its robust design ensures effective trash cutting and complete burial. Additionally, this versatile implement is employed for turning green manure crops, facilitating their decay beneath the soil and enriching it with essential humus. Furthermore, it excels in the integration of compost, farmyard manure, or lime into the soil, contributing to enhanced soil quality and agricultural productivity.
Mahindra Adjustable Tyne Cultivators
The Mahindra Adjustable Tyne Cultivator is a robust and versatile tool for tackling tough soil conditions. With its durable construction, it's built to last and can be used for various crop types, providing quick and cost-effective seed bed preparation. The tempered, reversible shovels ensure longevity and versatility, saving you time and money.
| Parameters | 7 Adjustable Cultivator DF T25 | 9 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 15 Adjustable Cultivator DF T25 |
|---|---|---|---|---|---|
| Model | 7TAT | 9TAT | 11TAT | 13TAT | 15TAT |
| Number Of tynes | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame |
| Size of Tyne (mm thickness) | 20 /25 | 20 /25 | 20 /25 | 20 /25 | 20 /25 |
| Tyne Type | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne |
| Shovel (Material) (mm) | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel |
| Working Width Range (Approx. mm) | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 228 | 294 | 356 | 418 | 482 |
| Suitable hp / kW Range | 35-50 / 26- 37 | 35-50 / 26- 37 | 55-70 / 41- 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Disc Ridger
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
Mahindra Ridger with Tyre
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |