5-mode controller & 2-way nozzles provide accurate delivery of chemicals
Mahindra AIROTEC TURBO 2000
The Mahindra AIROTEC TURBO 2000 Sprayer distinguishes itself as a versatile and efficient agricultural implement crafted for a broad spectrum of applications in orchards and vineyards. Its exceptional maneuverability, defined by a low turning radius, allows for trouble-free navigation in restricted spaces. Moreover, the sprayer's adaptability is a notable attribute, courtesy of its innovative three-way adjustable tyre system, granting users the flexibility to customize track width, height, and tyre positioning to suit their individual requirements.
| Model | AIROTEC TURBO 2000 |
|---|---|
| Length (mm) | 3880 |
| Width (mm) | 1670 |
| Height (mm) | 1700 |
| Ground clearance from lowest position (axel tube stud) (mm) | 305 |
| Machine Empty Weight (kg) | 780 |
| Fan Size (mm) | 712 |
| Diaphragm pump (LPM) | 75 |
| Number of Nozzle | 14 |
| OM kit (4 Handgun) | Yes |
| Main Tank capacity (L) | 2000 |
| Rinsing tank capacity (L) | 145 |
| Handwash tank capacity (L) | 20 |
| Air velocity (m/s) | 38 |
| Air velocity (km/h) | 137 |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | 24 |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | 8 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 12 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 4 |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Round Baler
The Mahindra AB Series Round Baler is the ultimate solution for efficient baling on your farm. Designed to work with 35-45 hp / 26-34 kW tractors (Dual Clutch required) featuring 540 PTO RPM, this baler effortlessly picks up cut straw and forms compact round bales. Enjoy trouble-free binding, easy adjustments, and the convenience of a bale counter. Its self-cleaning brush lubrication system ensures consistent performance, making the handling, transporting, and storing of bales a breeze.
Features
| Parameters | Units | Mahindra AB 800-10 | Mahindra AB 800 -12 | Mahindra AB1000 | Mahindra AB1050 |
|---|---|---|---|---|---|
| Bale Length | mm | 700 | 700 | 930 | 1050 |
| Bale Diameter | mm | 500 | 500 | 1050 | 1050 |
| Bale Weight | kg | 15-20 | 15-20 | 25-35 | 25-35 |
| Binding Twine | Jute Twine | Jute Twine | Jute Twine | Jute Twine | |
| Pickup Width | mm | 800 | 800 | 1060 | 1175 |
| Tractor Power Range | hp / kW | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 |
| PTO speed | r/min | 540 | 540 | 540 | 540 |
| Dimension | mm | 1435x1250x1200 | 1435x1250x1200 | 1550x 1450x1250 | 1740x1450x1250 |
| Weight | kg | 515 | 515 | 670 | 625 |
| Hitch Point | Type | CAT II | CAT II | CAT II | CAT II |
Mahindra Paddy - Multi Thresher P-80
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Multi Crop Thresher P-80 |
|---|---|
| Min Recommmended Tractor (hp / kW) | 35/ 26 |
| Machine Dimension - L*W*H (inch / m) | 144x42x99/ 3.6 X 1.0 X 2.5 |
| Length (Drum) (inch / m) | 60 / 1.5 |
| Diameter (Drum) (inch / m) | 36 / 0.9 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 1650/1780 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 32" |
| Tyre Size | 6x16 |
| Number of Concaves (Default + Additional) | 1 |
| Number of Big Sieves (Fitted+ Additional) | 16 |
| Number of Small Sieves (Fitted+ Additional) | 18 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT |
| Number of Filters | 2 |
| Feeder Window Size | 9.5 |
| Waste Throw Distance (feet / m) | 20 ~ 25 / 6 ~ 8 |
| Recommended Crops | Paddy and more |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Maxx Grain 515