Horizontal, height, flotation, all adaptable to various slopes
Mahindra Rigid Tyne Cultivator
The Mahindra Rigid Cultivator is an ideal choice for effortless soil preparation. This cultivator is engineered to handle the most challenging soil conditions with ease. Its versatile design caters to various crop types, delivering exceptional performance in inter-cultivation and weeding between row crops in just one pass. Thanks to its tempered and reversible shovels, you'll enjoy unmatched durability and multi-functionality, which translates to both time and cost savings.
| Parameter | 5 Tyne25 Rigid Cultivator CF75 | 7Tyne25 Rigid Cultivator CF75 | 9 Tyne25 Rigid Cultivator CF75 | 11Tyne25 Rigid Cultivator CF75 | 13Tyne25 Rigid Cultivator CF75 | 15Tyne25 Rigid Cultivator CF75 |
|---|---|---|---|---|---|---|
| Number Of Tyne | 5 Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 |
| Size of Tyne (Material) mm thickness | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) |
| Tyne Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
| Shovel (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Over All: L x W x H (mm) | 635 x 1130 x 965 | 635 X 1610 X 965 | 790 X 2070 X 965 | 790 X 2540 X 965 | 790 X 2995 X 965 | 790 X 3450 X 965 |
| Width Of Cut (mm Approx.) | 950 | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 115 | 135 | 210 | 252 | 292 | 350 |
| Tractor hp / kW Range Suitability | 35-40/ 26 - 30 | 35-40/ 26 - 30 | 45-50/ 34- 37 | 50-60 / 37 - 45 | 60-70 / 45- 52 | 70-80 / 52- 60 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Disc Ridger
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
Mahindra Ridger with Tyre
The Mahindra Ridger with Tyre is the ideal tool for ridge formation in row crops like Sugarcane, Potatoes, Chilies, Tobacco, Bananas, and more. It also serves as an efficient furrow opener for water flow management. For optimal results, use the ridger on slightly moist soil after one or two rounds of land tilling. Enhance your farming precision with Mahindra's reliable Ridger.
| Parameters | Ridger 2 Furrow with Tyre | Ridger 3 Furrow with Tyre | Ridger 4 Furrow with Tyre | Ridger 5 Furrow with Tyre | Ridger 6 Furrow with Tyre |
|---|---|---|---|---|---|
| Model Number | 2FRT | 3FRT | 4FRT | 5FRT | 6FRT |
| Number Of Furrow | 2 Furrow | 3 Furrow | 4 Furrow | 5 Furrow | 6 Furrow |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 | 100 X 100 |
| Furrow (mm) thick | 5 | 5 | 5 | 5 | 5 |
| Type Of Furrow | M.S | M.S | M.S | M.S | M.S |
| Working Width Range (mm Approx.) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Spacing Between | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 210 to 250 (Adjustable) | 210 to 250 (Adjustable) | 210 to 250 | 210 to 250 | 210 to 250 |
| Weight (Approx. in kg) | 270 | 350 | 405 | 490 | 570 |
| Suitable hp / kW Range | 40-45/ 30- 34 | 45-55 / 34- 41 | 50-70/ 37 - 52 | 70-90 / 52- 67 | 85-90 / 64- 67 |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
Features
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Centre Tyre Disc Harrow
The Mahindra Centre Tyre Disc Harrow, where the center tyre makes all the difference, offers top-tier soil cultivation. This specialized harrow is designed for precise soil tillage, crop residue management, and weed control. Its concave metal discs, whether scalloped or angled, ensure exceptional cutting and mixing capabilities, guaranteeing an efficient and successful planting season.
WITH BELLOTA BORON DISCS
| Parameter | Disc Harrow9x9-Boron 24"Disc-CT | Disc Harrow9x9-Boron 26" Disc-CT | Disc Harrow10x10-Boron 24'' Disc-CT | Disc Harrow10x10Boron 26" Disc-CT | Disc Harrow11x11-Boron 24"Disc-CT | Disc Harrow11x11-Boron 26" Disc-CT | Disc Harrow12x12-Boron24" Disc-CT | Disc Harrow12x12-Boron 26" Disc-CT | Disc Harrow 14x 14 Boron24"Disc-CT | Disc Harrow 14x 14 Boron26"Disc-CT |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / Inch ) | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
HIGH CARBON STEEL DISCS
| Parameter | Disc Harrow9x9 24"Disc-CTHC | Disc Harrow9x9 26" Disc-CTHC | Disc Harrow10x10-24'' Disc-CTHC | Disc Harrow10x10 26" Disc-CTHC | Disc Harrow11x11-24"Disc-CTHC | Disc Harrow11x11- 26" Disc-CTHC | Disc Harrow12x12-24" Disc-CTHC | Disc Harrow12x12- 26" Disc-CTHC | Disc Harrow9x9-14x14" 24"Disc-CTHC | Disc Harrow9x9- 14x14" 26" Disc-CTHC |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610/24 | 660 /26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / inch) | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 | 228.6 / 9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | N/A | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tyre Size | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre | 7.5 X 16 Tyre |
| Total Weight (Approx.) kg | 1458 | 1512 | 1620 | 1680 | 1781 | 1847 | 1832 | 1904 | 2014 | 2098 |
| Suitable hp/ kW Range | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 70-90 /52 -67 | 90-140 / 67-104 | 90-140 / 67-104 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 | 140-165 / 104-123 |
Mahindra Channel Type Disc Harrow
Mahindra's medium-duty disc harrows, available in six configurations, are budget-friendly alternatives to more expensive cultivators. They feature hardened notched discs and robust frames, ensuring efficient soil penetration, chopping, breaking up, turning over, and aeration, making them a practical choice for primary tilling needs and weed removal before planting.
BELLOTA BORON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' DS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
