Spring-loaded Tyne assemblies derive their strength from heavy-duty angles which once fixed to the immensely strong main frame cannot move or strain out of position.
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra Adjustable Tyne Cultivators
The Mahindra Adjustable Tyne Cultivator is a robust and versatile tool for tackling tough soil conditions. With its durable construction, it's built to last and can be used for various crop types, providing quick and cost-effective seed bed preparation. The tempered, reversible shovels ensure longevity and versatility, saving you time and money.
| Parameters | 7 Adjustable Cultivator DF T25 | 9 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 11 Adjustable Cultivator DF T25 | 15 Adjustable Cultivator DF T25 |
|---|---|---|---|---|---|
| Model | 7TAT | 9TAT | 11TAT | 13TAT | 15TAT |
| Number Of tynes | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame | 50 x 50 Solid Bar Frame |
| Size of Tyne (mm thickness) | 20 /25 | 20 /25 | 20 /25 | 20 /25 | 20 /25 |
| Tyne Type | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne | Adjustable Tyne |
| Shovel (Material) (mm) | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel | 8 (EN-42) And with duck foot shovel |
| Working Width Range (Approx. mm) | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 228 | 294 | 356 | 418 | 482 |
| Suitable hp / kW Range | 35-50 / 26- 37 | 35-50 / 26- 37 | 55-70 / 41- 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |
Mahindra MB Plough
Mahindra Mould Board Plough is a highly reliable tractor-drawn implement ideal for primary tillage operations, excelling in tough soil conditions and areas where soil retention is challenging. Equipped with specially designed wear-resistant steel blades featuring bar points, the Mould Board Plough is the ultimate choice for conquering the most challenging ploughing tasks with ease and efficiency.
| Parameters | 2 Bottom MB Plough | 3 Bottom MB Plough | 4 Bottom MB Plough |
|---|---|---|---|
| Furrow | 2 | 3 | 4 |
| Complete width of Cut in (Inch / cm) | 24 / 61 | 36 / 91 | 48/ 122 |
| Mounting CAT | CAT II | CAT II | CAT II |
| 3 Point Linkage Flat | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T |
| Depth of Cut (Inch /cm) | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 |
| Beam thickness (mm) | 100 X 20 | 100 X 25 | 100 X 25 |
| Shear Bar Size(mm) | 40 X 25 | 40 X 25 | 40 X 25 |
| Material of Shear Bar | EN 8 | EN 8 | EN 8 |
| Total Weight (kg) | 230 | 320 | 425 |
| Suitable hp / kW Range | 45 to 55 / 34 to 41 | 55 to 70 / 41 to 52 | 70 to 90 / 52 to 67 |
Mahindra Compact MB Plough
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
Mahindra Chiesel Plough
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Conical Fertiliser Broadcaster
The Mahindra Fertilizer Broadcaster simplifies fertilizer spreading in fields, ensuring uniform and efficient application. This innovative solution reduces labor-intensive work, saving both time and effort. It's compatible with granular or crystalline fertilizer, covering a wide 12 to 14-meter field width. The unique spreading disc system guarantees even distribution. Independent levers provide precision control over where the fertilizer is applied, promoting both ease and effectiveness in agricultural operations.