Comes with Reversible “Y” Blades with precise blade overlap to avoid miss of cut, perfect for finer grass and lawn operations.
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
