Horizontal, height, flotation, all adaptable to various slopes
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFGC Series Flail Mower
The Mahindra EFGC series flail mower is a multi-functional solution designed for mowing weed and grass fields in various settings like orchards, nurseries, vineyards, greenhouses, and gardens. With its hammer blades, it efficiently cuts and mulches wooded material up to 2 inches in diameter, making it ideal for dense areas. Unlike traditional mowers, it leaves the clippings on the ground, making it a suitable choice for places where debris projection is a concern. The EFGC model is well-suited for properties larger than 15 acres and is particularly effective for highway and park maintenance, where minimizing object projection is crucial.
Features
| Parameters | Model | Flail Mower EFGC105 GA | Flail Mower EFGC115 GA | Flail Mower EFGC125 GA | Flail Mower EFGC135 GA | Flail Mower EFGC145 GA | Flail Mower EFGC155 GA | Flail Mower EFGC165 GA | Flail Mower EFGC175 GA | Flail Mower EFGC195 GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 | 1965 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | Structural Weight (lb/kg) | 225 | 225 | 250 | 265 | 280 | 300 | 315 | 330 | 358 |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 | 202x85x62 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 3 x A Sec | V-Belt 4 A Sec | V-Belt 4 x A sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T5-800 | T5-800 | T5-800 | T5-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 18-28 / 13-21 | 20-30 / 15- 22 | 20-35 / 15- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 35-45 / 26- 34 | 35-55 / 26- 41 | 35-60 / 26- 45 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 | 4 / 101 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 | 32 |
| Rotor Details | Cutting Width (mm) | 1016 | 1117.6 | 1219 | 1321 | 1422 | 1524 | 1625 | 1727 | 1955 |
| Rotor Details | Rotor Shaft Diameter | 4 1/2" | 4 1/2 | 41/2" | 41/2" | 41/2" | 41/2" | 41/2" | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" | 14.5" |
| Rotor Blade | Blade Type | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer | Heavy Duty Forge Hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 | 0-2.36 /0-60 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
| Specifications | Number of Blades | 3 | 3 | 3 |
| Specifications | Blade Type | Spike | Spike | Spike |
| Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
| Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| Linkage | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
| Parameters | Model | FM120 | FM150 | FM180 |
|---|---|---|---|---|
| Dimensions | Length(mm) | 1300 | 1380 | 1700 |
| Dimensions | Width(mm) | 1280 | 1580 | 1850 |
| Dimensions | Height(mm) | 750 | 750 | 880 |
| Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
| Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
| Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
| Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
