Spring-loaded Tyne assemblies derive their strength from heavy-duty angles which once fixed to the immensely strong main frame cannot move or strain out of position.
Mahindra Disc Ridger
The Mahindra Disc Ridger is an effortlessly adjustable implement for row spacing and depth, providing superior performance across diverse soil types. Crafted with high-quality boron steel, this ridger ensures exceptional durability, extending the equipment's lifespan, and delivering reliable results for your farming needs.
| Parameters | 2 Disc Ridger 26 In BD | 4 Disc Ridger 26 In BD | 2 Disc Ridger 26 In HCD | 4 Disc Ridger 26 In HCD |
|---|---|---|---|---|
| Number Of Disc | 2 | 4 | 2 | 4 |
| Mounting CAT | Cat II | Cat II | Cat II | |
| Main Frame | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | 100 X 100 (Square pipe Frame) | |
| Size of Disc (mm) | 660 | 660 | 660 | 660 |
| Type Of Disc (Material) | Plain (Boron Still ) | Plain (Boron Still ) | Plain (High Carbon) | Plain (High Carbon) |
| Working Width Range (mm Approx.) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) | 1420 (Depends On working with Adjustment and soil moisture) | 2400 (Depends On working with Adjustment and soil moisture) |
| Spacing Between Disc | Adjustable | Adjustable | Adjustable | Adjustable |
| Working Depth Range (mm Approx.) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) | 150-300 (Depends On soil moisture and field condition) |
| Weight (Approx. in kg) | 190 | 400 | 190 | 400 |
| Suitable hp/ kW Range | 35-50 / 26- 37 | 50 -70 / 37- 52 | 35-50 / 26- 37 | 50 -70 / 37- 52 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Sub Soiler
The Mahindra Sub Soiler is a key tool for primary tillage, fostering optimal crop root growth by deeply ploughing the soil. This enhances natural soil fertility, promoting better air, moisture, and sunlight circulation. This budget-friendly implement offers an effective means to boost crop yields economically.
| Parameters | 1 Tyne Subsoiler | 2 Tyne Subsoiler | 3 Tyne Subsoiler |
|---|---|---|---|
| Number Of Tynes | 1 | 2 | 3 |
| Main Frame Size mm | BOX Frame 100x100 | BOX Frame 100x100 | BOX Frame 100x100 |
| Type Mounting | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) | Three Point Hitch Linkage (Cat II) |
| Overall length, mm | 860 | 860 | 1420 |
| Overall Width, mm | 850 | 1340 | 1030 |
| Overall Height, mm | 1470 | 1470 | 1430 |
| Weight,(kg) | 130 | 175 | 260 |
| Recommended Tractor Power (hp / kW) | 45-55 / 34- 41 | 55-65 / 41 - 48 | 65-80 / 48 - 60 |
| Working Depth range (mm) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) | 550 (Depends On soil moisture and field condition) |
| Tyne Size mm / Shovel Material | 150 x 25 / EN8 | 150 x 25 / EN8 | 150 x 25 / EN8 |
Mahindra Rigid Tyne Cultivator
The Mahindra Rigid Cultivator is an ideal choice for effortless soil preparation. This cultivator is engineered to handle the most challenging soil conditions with ease. Its versatile design caters to various crop types, delivering exceptional performance in inter-cultivation and weeding between row crops in just one pass. Thanks to its tempered and reversible shovels, you'll enjoy unmatched durability and multi-functionality, which translates to both time and cost savings.
| Parameter | 5 Tyne25 Rigid Cultivator CF75 | 7Tyne25 Rigid Cultivator CF75 | 9 Tyne25 Rigid Cultivator CF75 | 11Tyne25 Rigid Cultivator CF75 | 13Tyne25 Rigid Cultivator CF75 | 15Tyne25 Rigid Cultivator CF75 |
|---|---|---|---|---|---|---|
| Number Of Tyne | 5 Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 |
| Size of Tyne (Material) mm thickness | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) |
| Tyne Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
| Shovel (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Over All: L x W x H (mm) | 635 x 1130 x 965 | 635 X 1610 X 965 | 790 X 2070 X 965 | 790 X 2540 X 965 | 790 X 2995 X 965 | 790 X 3450 X 965 |
| Width Of Cut (mm Approx.) | 950 | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 115 | 135 | 210 | 252 | 292 | 350 |
| Tractor hp / kW Range Suitability | 35-40/ 26 - 30 | 35-40/ 26 - 30 | 45-50/ 34- 37 | 50-60 / 37 - 45 | 60-70 / 45- 52 | 70-80 / 52- 60 |
Mahindra Rigid Tyne Cultivator
The Mahindra Rigid Cultivator is an ideal choice for effortless soil preparation. This cultivator is engineered to handle the most challenging soil conditions with ease. Its versatile design caters to various crop types, delivering exceptional performance in inter-cultivation and weeding between row crops in just one pass. Thanks to its tempered and reversible shovels, you'll enjoy unmatched durability and multi-functionality, which translates to both time and cost savings.
| Parameter | 5 Tyne25 Rigid Cultivator CF75 | 7Tyne25 Rigid Cultivator CF75 | 9 Tyne25 Rigid Cultivator CF75 | 11Tyne25 Rigid Cultivator CF75 | 13Tyne25 Rigid Cultivator CF75 | 15Tyne25 Rigid Cultivator CF75 |
|---|---|---|---|---|---|---|
| Number Of Tyne | 5 Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 |
| Size of Tyne (Material) mm thickness | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) |
| Tyne Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
| Shovel (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Over All: L x W x H (mm) | 635 x 1130 x 965 | 635 X 1610 X 965 | 790 X 2070 X 965 | 790 X 2540 X 965 | 790 X 2995 X 965 | 790 X 3450 X 965 |
| Width Of Cut (mm Approx.) | 950 | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 115 | 135 | 210 | 252 | 292 | 350 |
| Tractor hp / kW Range Suitability | 35-40/ 26 - 30 | 35-40/ 26 - 30 | 45-50/ 34- 37 | 50-60 / 37 - 45 | 60-70 / 45- 52 | 70-80 / 52- 60 |
Mahindra Rigid Tyne Cultivator
The Mahindra Rigid Cultivator is an ideal choice for effortless soil preparation. This cultivator is engineered to handle the most challenging soil conditions with ease. Its versatile design caters to various crop types, delivering exceptional performance in inter-cultivation and weeding between row crops in just one pass. Thanks to its tempered and reversible shovels, you'll enjoy unmatched durability and multi-functionality, which translates to both time and cost savings.
| Parameter | 5 Tyne25 Rigid Cultivator CF75 | 7Tyne25 Rigid Cultivator CF75 | 9 Tyne25 Rigid Cultivator CF75 | 11Tyne25 Rigid Cultivator CF75 | 13Tyne25 Rigid Cultivator CF75 | 15Tyne25 Rigid Cultivator CF75 |
|---|---|---|---|---|---|---|
| Number Of Tyne | 5 Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 |
| Size of Tyne (Material) mm thickness | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) |
| Tyne Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
| Shovel (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Over All: L x W x H (mm) | 635 x 1130 x 965 | 635 X 1610 X 965 | 790 X 2070 X 965 | 790 X 2540 X 965 | 790 X 2995 X 965 | 790 X 3450 X 965 |
| Width Of Cut (mm Approx.) | 950 | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 115 | 135 | 210 | 252 | 292 | 350 |
| Tractor hp / kW Range Suitability | 35-40/ 26 - 30 | 35-40/ 26 - 30 | 45-50/ 34- 37 | 50-60 / 37 - 45 | 60-70 / 45- 52 | 70-80 / 52- 60 |
Mahindra Rigid Tyne Cultivator
The Mahindra Rigid Cultivator is an ideal choice for effortless soil preparation. This cultivator is engineered to handle the most challenging soil conditions with ease. Its versatile design caters to various crop types, delivering exceptional performance in inter-cultivation and weeding between row crops in just one pass. Thanks to its tempered and reversible shovels, you'll enjoy unmatched durability and multi-functionality, which translates to both time and cost savings.
| Parameter | 5 Tyne25 Rigid Cultivator CF75 | 7Tyne25 Rigid Cultivator CF75 | 9 Tyne25 Rigid Cultivator CF75 | 11Tyne25 Rigid Cultivator CF75 | 13Tyne25 Rigid Cultivator CF75 | 15Tyne25 Rigid Cultivator CF75 |
|---|---|---|---|---|---|---|
| Number Of Tyne | 5 Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame (mm) | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 | 75 x 40 |
| Size of Tyne (Material) mm thickness | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) | 25 (EN8) |
| Tyne Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type | Rigid Type |
| Shovel (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Over All: L x W x H (mm) | 635 x 1130 x 965 | 635 X 1610 X 965 | 790 X 2070 X 965 | 790 X 2540 X 965 | 790 X 2995 X 965 | 790 X 3450 X 965 |
| Width Of Cut (mm Approx.) | 950 | 1400 | 1950 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 230 | 230 | 230 |
| Weight (Approx. in kg) | 115 | 135 | 210 | 252 | 292 | 350 |
| Tractor hp / kW Range Suitability | 35-40/ 26 - 30 | 35-40/ 26 - 30 | 45-50/ 34- 37 | 50-60 / 37 - 45 | 60-70 / 45- 52 | 70-80 / 52- 60 |
Mahindra Cultivator Heavy-duty Spring Loaded
Mahindra's Heavy-duty Spring Loaded Cultivator is precision-designed for rugged field preparation, effortlessly breaking tough soil and improving aeration. Its reliable, spring-loaded tines ensure thorough cultivation, while Mahindra's commitment to quality guarantees durability.
| Parameters | 7 Tyne Spring Loaded HD Cultivator BA | 9 Tyne Spring Loaded HD Cultivator BA | 11 Tyne Spring Loaded HD Cultivator BA | 13 Tyne Spring Loaded HD Cultivator BA | 15 Tyne Spring Loaded HD Cultivator BA |
|---|---|---|---|---|---|
| Number Of Tyne | 7 Tyne | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
| Mounting CAT | Cat II | Cat II | Cat II | Cat II | Cat II |
| Main Frame mm | 75 X 40 Channel, 65 x 65 support angles for tynes | 75 X 40 Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes | 100 x 50 mm Channel, 65 x 65 support angles for tynes |
| Size of Tyne (Material) mm thickness | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) | 25 ( EN8) |
| Number Of Coils | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 | Spring Coils 50 |
| Number Of Spring | 14 | 18 | 22 | 26 | 30 |
| Shovel Thickness mm (Material) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) | 8 mm (EN-42) |
| Working Width Range (Approx. mm) | 1400 | 1856 | 2312 | 2768 | 3224 |
| Spacing Between Tyne | 230 | 230 | 230 | 228.5 | 230 |
| Weight (Approx. in kg) | 225 | 280 | 340 | 393 | 425 |
| Suitable hp / kW Range | 35-40/ 26 - 30 | 40-50 / 30 - 37 | 55-70/ 41 - 52 | 70-80 / 52- 60 | 70-80 / 52- 60 |