Up to 6 ft. Ergonomic operation with the help of the Winch mechanism
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |
Mahindra Paddy Thresher P-55
Mahindra Paddy Thresher P-55 is a perfect solution for optimal paddy crop threshing. This heavy-duty thresher is designed to minimize grain loss and maximize efficiency. With larger drums, top-notch blades, and a powerful rotor, it guarantees minimal grain loss and delivers superior-quality grains. Easy to maintain and cost-effective, this thresher is your best choice for a successful harvest.
| Parameters | Mahindra Paddy Thresher P-55,4 Fan | Mahindra Paddy Thresher P-55, 5Fan | Mahindra Paddy Thresher P-55, 6Fan |
|---|---|---|---|
| Minimum Recommmended Tractor (hp / kW) | 35 / 26 | 35 / 26 | 35 / 26 |
| Machine Dimension - L*W*H (inch / m) | 138x45x91 / 3.5 x 1.1 x 2.3 | 146x45x91 / 3.7 x 1.1 x 2.3 | 154x45x91 / 3.9 x 1.1 x 2.3 |
| Length (Drum) (inch / m) | 70 / 1.7 | 70 / 1.7 | 70 / 1.7 |
| Diameter (Drum) (inch / m) | 36 / 0.9 | 36 / 0.9 | 36 / 0.9 |
| Number of Fans | 4 | 5 | 6 |
| Weight(Approx) (kg) | 1350 | 1430 | 1530 |
| Number of Flywheel | Double | Double | Double |
| Flywheel Size & Weight | 32" | 32" | 32" |
| Tyre Size | 7.00-19 | 7.00-19 | 7.00-19 |
| Gear Box Type & Make (If Available) | NA | NA | NA |
| Transmission fluid details (If Appilcable) | NA | NA | NA |
| Number of Concaves (Default + Additional) | 1 | 1 | 1 |
| Number of Big Sieves (Fitted+ Additional) | 2 | 2 | 2 |
| Number of Small Sieves (Fitted+ Additional) | 1 | 1 | 1 |
| Pulley Size (Upper & Lower) | (9x3C x 12x3C) | (9x3C x 12x3C) | (9x3C x 12x3C) |
| Number of Studs/Bolts | 6 SOOT | 6 SOOT | 6 SOOT |
| Number of Filters | 2 | 3 | 4 |
| Feeder Window Size | 9.5 | 9.5 | 9.5 |
| Waste Throw Distance (feet / m) | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 | 20-25 / 6- 7.6 |
| Recommended Crops | Paddy | Paddy | Paddy |