which is capable of withstanding higher load conditions like rough & tough wild grass, anchored straw and bushes.
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |
Mahindra Rotary Cutter / Slasher
The Mahindra Rotary Slasher is built to withstand tough conditions, handling wild grass, straw, and bushes effortlessly. Its power allows it to cut weeds and small bushes cleanly, while the rubber flap shield prevents stone projection. With a durable gearbox, it guarantees a trouble-free long life in harsh operating conditions.
Mahindra Standard Duty Rotary Slasher
| Parameters | ROTARY CUTTER SD4 ASSY | ROTARY CUTTER SD5 ASSY | ROTARY CUTTER SD5 ASSY SLIP CLUTCH | ROTARY CUTTER SD6 ASSY | ROTARY CUTTER SD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|---|
| Model | SD 4’ | SD 5' | SD 5' | SD 6' | SD 6' |
| Overall Length (inch / cm) | 83 / 211 | 93 / 236 | 93 / 236 | 107 / 272 | 107 / 272 |
| Overall Width (inch / cm) | 52 / 132 | 64 / 163 | 64 / 163 | 76 / 193 | 76 / 193 |
| Cutting Width (inch / cm) | 48 / 122 | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 |
| Weight (kg) | 211.05 | 246.6 | 246.6 | 306 | 306 |
| Theoritical Cutting Height Range (inch / mm) | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 |
| Blades (inch / mm) | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 |
| PTO Required (Min) hp / Kw | 22 / 16 | 25 / 19 | 25 / 19 | 33 / 25 | 33 / 25 |
| Gearbox Rating* hp / kW | 40 / 30 | 40 / 30 | 40 / 30 | 40 / 30 | 40 / 30 |
| Blade Tip Speed fpm | 13097 (66.5 m/s) | 12469 (63.3 m/s) | 12469 (63.3 m/s) | 14963 (76 m/s) | 14963 (76 m/s) |
| Drive Line Size | CAT 3 | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
| Deck Thickness Ga (mm) | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
| Side Skirt Thickness Ga (mm) | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| PTO Type | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) |
| Gearbox Oil Type | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W |
| Storage / Operating Temparature | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C |
| Storage / Operating Temparature | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F |
| Hitch | CAT 1 | CAT 1 | CAT 1 | CAT 1 | CAT 1 |
| Stump Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper |
| Safety Deflector (Standard) | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard |
| Quick Hitch Compatible | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 |
| Drive Shaft Storage on the Machine | Yes | Yes | Yes | Yes | Yes |
| Number of Tail Wheel | 1 | 1 | 1 | 1 | 1 |
| Wheel Hub | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing |
| Driveline Protection | Shear Bolt only | Shear Bolt | Slip Clutch | Shear Bolt | Slip Clutch |
| Replaceable Skid Shoes | No | No | No | No | No |
| Replaceable Side Walls | No | No | No | No | No |
| Tool Free Wheel Adjustment | Yes | Yes | Yes | Yes | Yes |
| Floating Top Link | Yes | Yes | Yes | Yes | Yes |
| Number of Blade Spindle | 1 | 1 | 1 | 1 | 1 |
| Number of Blades | 2 | 2 | 2 | 2 | 2 |
| Blades | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel |
| Blade Rotation | CCW | CCW | CCW | CCW | CCW |
| Tire | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated |
| Slopped Deck | No | No | No | No | No |
| Rounded Rear Side | Yes | Yes | Yes | Yes | Yes |
| Tool Kit | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 |
| Document Box on The Machine | Yes | Yes | Yes | Yes | Yes |
Mahindra Medium Duty Rotary Slasher
| Parameters | ROTARY CUTTER MD5 ASSY | ROTARY CUTTER MD5 ASSY SLIP CLUTCH | ROTARY CUTTER MD6 ASSY | ROTARY CUTTER MD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|
| Model | MD 5' | MD 5' | MD 6' | MD 6' |
| Overall Length (inch / cm) | 93 / 236 | 93 / 236 | 107 / 272 | 107 / 272 |
| Overall Width (inch / cm) | 67 / 170 | 67 / 170 | 79 / 200 | 79 / 200 |
| Cutting Width (inch / cm) | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 |
| Weight (kg) | 283.05 | 283.05 | 345.6 | 345.6 |
| Theoritical Cutting Height Range (inch / mm) | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 |
| Blades (inch / mm) | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 |
| PTO Required (Min) hp / Kw | 30 / 22 | 30 / 22 | 35 / 26 | 35 / 26 |
| Gearbox Rating* hp / kW | 75 / 56 | 75 / 56 | 75 / 56 | 75 / 56 |
| Blade Tip Speed fpm | 12469 (63.3 m/s) | 12469 (63.3 m/s) | 14963 (76 m/s) | 14963 (76 m/s) |
| Drive Line Size | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
| Deck Thickness Ga (mm) | 3.15 | 3.15 | 3.15 | 3.15 |
| Side Skirt Thickness Ga (mm) | 3.55 | 3.55 | 3.55 | 3.55 |
| PTO Type | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) |
| Gearbox Oil Type | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W |
| Storage / Operating Temparature | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C |
| Storage / Operating Temparature | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F |
| Hitch | CAT 1 | CAT 1 | CAT 1 | CAT 1 |
| Stump Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper |
| Safety Deflector (Standard) | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard |
| Quick Hitch Compatible | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 |
| Drive Shaft Storage on the Machine | Yes | Yes | Yes | Yes |
| Number of Tail Wheel | 1 | 1 | 1 | 1 |
| Wheel Hub | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing |
| Driveline Protection | Shear Bolt | Slip Clutch | Shear Bolt | Slip Clutch |
| Replaceable Skid Shoes | Yes with digging protection | Yes with digging protection | Yes with digging protection | Yes with digging protection |
| Replaceable Side Walls | No | No | No | No |
| Tool Free Wheel Adjustment | Yes | Yes | Yes | Yes |
| Floating Top Link | Yes | Yes | Yes | Yes |
| Number of Blade Spindle | 1 | 1 | 1 | 1 |
| Number of Blades | 2 | 2 | 2 | 2 |
| Blades | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel |
| Blade Rotation | CCW | CCW | CCW | CCW |
| Tire | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated |
| Slopped Deck | No | No | No | No |
| Rounded Rear Side | Yes | Yes | Yes | Yes |
| Tool Kit | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 |
| Document Box on The Machine | Yes | Yes | Yes | Yes |
Mahindra Rotary Cutter / Slasher
The Mahindra Rotary Slasher is built to withstand tough conditions, handling wild grass, straw, and bushes effortlessly. Its power allows it to cut weeds and small bushes cleanly, while the rubber flap shield prevents stone projection. With a durable gearbox, it guarantees a trouble-free long life in harsh operating conditions.
Mahindra Standard Duty Rotary Slasher
| Parameters | ROTARY CUTTER SD4 ASSY | ROTARY CUTTER SD5 ASSY | ROTARY CUTTER SD5 ASSY SLIP CLUTCH | ROTARY CUTTER SD6 ASSY | ROTARY CUTTER SD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|---|
