Strong and sturdy design for hassle-free performance and better durability.
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Conical Fertiliser Broadcaster
The Mahindra Fertilizer Broadcaster simplifies fertilizer spreading in fields, ensuring uniform and efficient application. This innovative solution reduces labor-intensive work, saving both time and effort. It's compatible with granular or crystalline fertilizer, covering a wide 12 to 14-meter field width. The unique spreading disc system guarantees even distribution. Independent levers provide precision control over where the fertilizer is applied, promoting both ease and effectiveness in agricultural operations.
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Features
| Parameters | Mahindra Square Fertiliser Broadcaster |
|---|
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |