Strong and sturdy design for hassle-free performance and better durability.
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Box Scraper
Mahindra box scrapers are versatile tools, perfect for ripping ground material, leveling, grading, and backfilling with materials like pea gravel and dirt. They're commonly used in construction, driveway maintenance, garden preparation, hole repair, and property contouring. Our box scrapers are rugged, easy to adjust, and maintain, and optional scarifier shanks can break up compacted soil. The box efficiently holds and channels dirt and aggregate to your desired location.
Standard Duty Variants
| Parameters | SD4 | SD5 | SD6 |
|---|---|---|---|
| Model Size(hp / Kw) | 17-35 / 13-26 | 17-35 / 13-26 | 17-35 / 13-26 |
| Working width(feet / m) | 4 / 1.2 | 5 / 1.5 | 6 / 1.8 |
| Weight(lb.) | 310 | 347 | 393 |
| Weight(Kg) | 135 | 152 | 172 |
| # Shanks | 4 | 4 | 5 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 | 0.5 x 3.5 / 1.27 x 8.8 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height(mm) | 1285 x 1130 x 2245 | 1570 x 1130 x 2245 | 1900x 1180 x 2270 |
Heavy Duty Variants
| Parameters | HD5 | HD6 | HD7 |
|---|---|---|---|
| Model Size(hp / Kw) | 25-55 / 19 - 41 | 25-55 / 19 - 41 | 25-55 / 19 - 41 |
| Working width | 5 / 1.5 | 6 / 1.8 | 7 / 2.1 |
| Weight(lb.) | 457 | 512 | 566 |
| Weight(Kg) | 202 | 227 | 250 |
| # Shanks | 4 | 5 | 6 |
| Shank Material | Heat treated spring steel | Heat treated spring steel | Heat treated spring steel |
| Shank Penetration(inch / cm) | 3/ 7.6 | 3/ 7.6 | 3/ 7.6 |
| Shank Tip Construction | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips | Replaceable heat treated dimpled-on tips |
| Shank Beam(inch / cm) | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 | 4 x 4 x 0.25 / 10 x 10 x 0.63 |
| Side Panels(inch / cm) | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 | 16 x 24 x 0.25 / 41 x 61 x 0.63 |
| Cutting Blades | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable | 2 ea. High carbon, cutting edges, reversible and replaceable |
| A-Frame Material(inch / cm) | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 | 0.5 x 4.5 / 1.27 x 11.43 |
| 3-pt Hitch Type | Cat I | Cat I | Cat I |
| Quick Hitch | Compatible | Compatible | Compatible |
| Length x Width x Height (mm) | 1600 x 1150 x 2350 | 1870 x 1500 x 2300 | 2190 x 1150 x 2350 |