Up to 6 ft. Ergonomic operation with the help of the Winch mechanism
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Cropmaster Boom 200L
The Mahindra Cropmaster Boom 200L is a Tractor Mounted Boom Sprayer, designed for convenience and versatility in agricultural operations. With its user-friendly 3-point linkage attachment, it simplifies tractor integration, making it ideal for a variety of crops. This sprayer ensures uniform coverage and crop protection, benefiting crops like Soyabean, Cotton, Tur, Sugarcane, Cereals, etc. Featuring an adjustable boom height mechanism and adaptable nozzles, it guarantees efficient and adaptable spraying for different crop row spacings. Mahindra Cropmaster streamlines your crop spraying process, catering to a wide range of farming needs and crop types.
| Model | Mahindra Cropmaster Boom 200L |
|---|---|
| Length (mm) | 1198 |
| Width (mm) | 950 |
| Height (mm) | 2545 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 230 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 20 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 200 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
H1 Tag for this page
Mahindra Basket Thresher P-990
The Mahindra Basket Thresher P-990 is your ultimate solution for achieving top-notch threshing performance in the upcoming crop season. This heavy-duty machine excels in both durability and minimizing grain wastage. It efficiently threshes various crops such as paddy, wheat, gram, soybean, peas, barley, and more. What sets it apart is its easy maintenance, quality blades, robust rotor with adaptable sieves, and an increased fan count, all of which ensure minimal grain loss and superior grain quality, making it an indispensable tool for a successful harvest.
| Parameters | Mahindra Basket Thresher P-990 |
|---|---|
| Crop Compatibility | Multicrop- Lentils, Soyabean Wheat (Except Paddy, maize Ground Nut) |
| Minimum Recommmended Tractor (hp / kW) | 50/37 |
| Machine Dimension - L*W*H (inch / m) | 181x75x102 / 4.5 x 1.9 x 2.5 |
| Drum Length (Inch / m) | 42 / 1.066 |
| Drum Diameter (Inch / m) | 40 / 1.06 |
| Number of Fans | 4 |
| Weight(Approx) (kg) | 3000 |
| Number of Flywheel | Double |
| Flywheel Size & Weight | 28" |
| Tyre Size | 9.00x16 |
| Transmission fluid details (If Appilcable) | CL 140 |
| Number of Big Sieves (Fitted+ Additional) | 3+5 |
| Number of Small Sieves (Fitted+ Additional) | 1+2 |
| Pulley Size (Upper & Lower) | (4.5XB+6.5+8+8.5+9X1C) (14+14.5+15+16.5x1C) |
| Number of Concaves (Default + Additional) | 4- (1+3) |
| Number of Blades in the threshing Drum | 184 |
| Basket Size & Dimension (inch / m) | 63x36/ 1.6 x 0.91 |
| Waste Throw Distance (feet/ m) | 20 -25 / 6-8 |
| Machine Suitability upto Moisture Content | 1-2% |
Mahindra Cropmaster Boom 200L
The Mahindra Cropmaster Boom 200L is a Tractor Mounted Boom Sprayer, designed for convenience and versatility in agricultural operations. With its user-friendly 3-point linkage attachment, it simplifies tractor integration, making it ideal for a variety of crops. This sprayer ensures uniform coverage and crop protection, benefiting crops like Soyabean, Cotton, Tur, Sugarcane, Cereals, etc. Featuring an adjustable boom height mechanism and adaptable nozzles, it guarantees efficient and adaptable spraying for different crop row spacings. Mahindra Cropmaster streamlines your crop spraying process, catering to a wide range of farming needs and crop types.
| Model | Mahindra Cropmaster Boom 200L |
|---|---|
| Length (mm) | 1198 |
| Width (mm) | 950 |
| Height (mm) | 2545 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 230 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 20 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 200 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
H1 Tag for this page
Mahindra Cropmaster Boom 200L
The Mahindra Cropmaster Boom 200L is a Tractor Mounted Boom Sprayer, designed for convenience and versatility in agricultural operations. With its user-friendly 3-point linkage attachment, it simplifies tractor integration, making it ideal for a variety of crops. This sprayer ensures uniform coverage and crop protection, benefiting crops like Soyabean, Cotton, Tur, Sugarcane, Cereals, etc. Featuring an adjustable boom height mechanism and adaptable nozzles, it guarantees efficient and adaptable spraying for different crop row spacings. Mahindra Cropmaster streamlines your crop spraying process, catering to a wide range of farming needs and crop types.
| Model | Mahindra Cropmaster Boom 200L |
|---|---|
| Length (mm) | 1198 |
| Width (mm) | 950 |
| Height (mm) | 2545 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 230 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 20 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 200 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |