Quick Support
Sales
- +91 8888200022 / +91 7744911119
Service
- +91 8888044448
Email
- [email protected]
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
Mahindra Compact Mould Board Ploughs are specially designed to cater to the needs of smaller farms and compact tractors. Their reduced size and weight make them highly maneuverable, allowing easy navigation through tight spaces and smaller fields. These ploughs efficiently perform tillage by turning and burying crop residues, enhancing soil aeration, and promoting nutrient absorption. Their compact design ensures easy storage and transport, making them a practical choice for farmers with limited storage space.
| Parameters | 1 BOTTOM MOULD BOARD PLOUGH COMPACT | 2 BOTTOM MOULD BOARD PLOUGH COMPACT |
|---|---|---|
| Complete width of Cut in (Inch or cm) | 10 or 25 | 10 or 25 |
| Mounting CAT | CAT I | CAT I |
| 3 Point Linkage Flat | 75 X 12T | 75 X 12T |
| Depth of Cut (Inch / cm) | 6 to 10 / 15 to 25 | 6 to 10 / 15 to 25 |
| Size of Frame (mm) | 75 x 20 | 75 x 20 |
| Material of Shear Bar | 40 X 25 (EN 45) | 40 X 25 (EN 45) |
| Material of Shear Point | EN 8 | EN 8 |
| Total Weight (kg Approx.) | 190 | 190 |
| Suitable hp / kW Range | 18 to 25 / 13 to 19 | 18 to 25 / 13 to 19 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |