The helix spiral blade configuration rotor can accommodate 2 types of blades, C-shaped and L-shaped, designed for ultimate soil finishing and working crop residue into the ground. Blades are arranged helically around the rotor, resulting in the blades entering the soil progressively and thus reducing power draw. Also helps achieve finer tilth of soil. Specially designed for high performance in light and medium soils in both dry and wet soil conditions such as puddling.
Mahindra Heavy Duty UH Rotavator
The Mahindra Heavy Duty UH Rotavator, purposefully engineered for outstanding performance in heavy soils, excels in both dry and wet conditions. Its lightweight yet robust design provides a comprehensive solution to fulfill the tilling requirements of forward-thinking farmers, making it an essential tool for modern agricultural practices.
| Parameters/Model | Heavy Duty 6' | Heavy Duty 7' |
|---|---|---|
| Gearbox Type (SS / MS) | SS | SS |
| Gearbox Bevel Pair (Pinion / Module) | 11 & 9 | 11 & 9 |
| Gearbox Bevel Pair (Crown / Module) | 19//9 | 19//9 |
| Side Gear Train (Top Gear / Module) | 27//6 | 27//6 |
| Side Gear Train (Idler Gear / Module) | 38 / 6 | 38 / 6 |
| Side Gear Train (Bottom Gear / Module) | 34 / 6 | 34 / 6 |
| Centre Distance (Total) - (mm) | 411 (Str. Config.) | 411 (Str. Config.) |
| Distance (Tran. Housing axis to frame sheet) | 119 | 119 |
| Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
| Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
| Idler bearing configuration | Bearing 32008 | Bearing 32008 |
| Idler pin support type(Simply supported / Cantilever ) | Simply supported | Simply supported |
| Drive end side plate thickness (mm) | 8 | 8 |
| Dead end side plate thickness (mm) | 8 | 8 |
| Main frame sheet thickness (mm) | 5 | 5 |
| Main Frame Front Pipe | 60*60*6 | 60*60*6 |
| Frame Stacking Plates thickness (mm) | 8 | 8 |
| Trailing board sheet thickness (mm) | 2.5 | 2.5 |
| Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
| Rotor shaft configuration (Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
| Rotor swing Diameter (mm) | Ø487 (L Type) | Ø487 (L Type) |
| Rotor tube configuration | Ø89 X Ø75 | Ø89 X Ø75 |
| Rotor shaft speed (rpm) | 248 | 248 |
| Overall Dimensions (mm) | 2080*1130*885 | 2305*1130*885 |
| Tilling width (mm) | 1910 | 2134 |
| Recommended Tractor hp / kW range | 45-60 / 34- 45 | 50-65 / 37- 49 |
| Number of flanges on rotor shaft | 8 | 9 |
| Rotor Flange Diameter | Ø265 | Ø265 |
| Rotor Flange Thickness | 12 | 12 |
| Number of blades on rotor shaft | 48 | 54 |
| Number of blades per flange | 6 Blades | 6 Blades |
| Blade Overlapping (mm) | 20 | 20 |
| PTO input speed | 540 | 540 |
| Transmission type | Gear | Gear |
| Gap b/w frame sheet and rotor hull | 44 | 44 |
| Interchangeability of L & C Blade on same rotor | Yes | Yes |
| Frame construction type | Anti-clogging Type | Anti-clogging Type |
| Trailing board construction type | Z Type | Z Type |
| Three point linkage type | CAT I & II | CAT I & II |
| Weight (kg) | 420 (Approx.) | 450 (Approx.) |
| Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
| Hitch Plate Thickness (mm) | Box Type Hitch | Box Type Hitch |
| Maximum Depth (cm) | 19 | 19 |
Mahindra Heavy Duty UH Rotavator
The Mahindra Heavy Duty UH Rotavator, purposefully engineered for outstanding performance in heavy soils, excels in both dry and wet conditions. Its lightweight yet robust design provides a comprehensive solution to fulfill the tilling requirements of forward-thinking farmers, making it an essential tool for modern agricultural practices.
| Parameters/Model | Heavy Duty 6' | Heavy Duty 7' |
|---|---|---|
| Gearbox Type (SS / MS) | SS | SS |
| Gearbox Bevel Pair (Pinion / Module) | 11 & 9 | 11 & 9 |
| Gearbox Bevel Pair (Crown / Module) | 19//9 | 19//9 |
| Side Gear Train (Top Gear / Module) | 27//6 | 27//6 |
| Side Gear Train (Idler Gear / Module) | 38 / 6 | 38 / 6 |
| Side Gear Train (Bottom Gear / Module) | 34 / 6 | 34 / 6 |
| Centre Distance (Total) - (mm) | 411 (Str. Config.) | 411 (Str. Config.) |
| Distance (Tran. Housing axis to frame sheet) | 119 | 119 |
| Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
| Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
| Idler bearing configuration | Bearing 32008 | Bearing 32008 |
| Idler pin support type(Simply supported / Cantilever ) | Simply supported | Simply supported |
| Drive end side plate thickness (mm) | 8 | 8 |
| Dead end side plate thickness (mm) | 8 | 8 |
| Main frame sheet thickness (mm) | 5 | 5 |
| Main Frame Front Pipe | 60*60*6 | 60*60*6 |
| Frame Stacking Plates thickness (mm) | 8 | 8 |
| Trailing board sheet thickness (mm) | 2.5 | 2.5 |
| Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
| Rotor shaft configuration (Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
| Rotor swing Diameter (mm) | Ø487 (L Type) | Ø487 (L Type) |
| Rotor tube configuration | Ø89 X Ø75 | Ø89 X Ø75 |
| Rotor shaft speed (rpm) | 248 | 248 |
| Overall Dimensions (mm) | 2080*1130*885 | 2305*1130*885 |
| Tilling width (mm) | 1910 | 2134 |
| Recommended Tractor hp / kW range | 45-60 / 34- 45 | 50-65 / 37- 49 |
| Number of flanges on rotor shaft | 8 | 9 |
| Rotor Flange Diameter | Ø265 | Ø265 |
| Rotor Flange Thickness | 12 | 12 |
| Number of blades on rotor shaft | 48 | 54 |
| Number of blades per flange | 6 Blades | 6 Blades |
| Blade Overlapping (mm) | 20 | 20 |
| PTO input speed | 540 | 540 |
| Transmission type | Gear | Gear |
| Gap b/w frame sheet and rotor hull | 44 | 44 |
| Interchangeability of L & C Blade on same rotor | Yes | Yes |
| Frame construction type | Anti-clogging Type | Anti-clogging Type |
| Trailing board construction type | Z Type | Z Type |
| Three point linkage type | CAT I & II | CAT I & II |
| Weight (kg) | 420 (Approx.) | 450 (Approx.) |
| Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
| Hitch Plate Thickness (mm) | Box Type Hitch | Box Type Hitch |
| Maximum Depth (cm) | 19 | 19 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Channel Type Disc Harrow
Mahindra's medium-duty disc harrows, available in six configurations, are budget-friendly alternatives to more expensive cultivators. They feature hardened notched discs and robust frames, ensuring efficient soil penetration, chopping, breaking up, turning over, and aeration, making them a practical choice for primary tilling needs and weed removal before planting.
BELLOTA BORON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' DS | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' DS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage |
| Disc Diameter (Inch / mm) (Optional) | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 |
| Disc Type | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / |
| Disc Type | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain |
| C-Channel Size | 75 X 40 (C-Channel) | 75 X 40 (C-Channel) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 | 100-150 | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1680 | 1680 | 1930 | 1930 | 2220 | 2220 | 2450 | 2450 |
| Bearings Hub | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (Kg) (22 Inch /560 mm Disc) | 492 | 546 | 520 | 574 | 555 | 615 | 605 | |
| Tractor hp / Kw Range Suitability | 50 / 37 | 50 / 37 | 60/45 | 60/45 | 75/56 | 75/56 | 90/67 | 90/67 |
HIGH CARBON DISC
| Parameter | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 8x8 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 9x9 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 10x10 CHANNEL FRAME MOUNTED OFFSET 24'' HC | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 22'' HC | DISC HARROW 11x11 CHANNEL FRAME MOUNTED OFFSET 24'' HS |
|---|---|---|---|---|---|---|---|---|
| Number Of Discs | 16 Disc | 16 Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (Inch / mm) (Optional) | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 | 22/ 560 | 24/610 |
| Disc Type | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / | Front: Notched / |
| Disc Type | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain | Rear: Plain |
| C-Channel Size | 75 X 40 (C-Channel) | 75 X 40 (C-Channel) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) | 75 X 40 ( Sq. Pipe) |
| Disc Spacing (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth (mm) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 | 100-150 | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) | 100-150 (Depends on soil moisture and field conditions) |
| Gang AXEL (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Width of Cut (mm) ( Adjustable) | 1680 | 1680 | 1930 | 1930 | 2220 | 2220 | 2450 | 2450 |
| Bearings Hub | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) (22" Inch /560 mm Disc) | 492 | 492 | 520 | 520 | 555 | 555 | 605 | 605 |
| Tractor hp/ Kw Range Suitability | 50 / 37 | 50 / 37 | 60/45 | 60/45 | 75/56 | 75/56 | 90/67 | 90/67 |