Up to 6 ft. Ergonomic operation with the help of the Winch mechanism
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Boom Sprayer - Cropmaster 400
The Mahindra Cropmaster 400 is a versatile Tractor Mounted Boom Sprayer, designed for ease and adaptability in farming. Its 3-point linkage attachment simplifies tractor integration, making it suitable for various crops such as cereals and vegetables. This sprayer ensures uniform coverage and crop protection, with adjustable features for efficient spraying in different crop row spacings. Mahindra Cropmaster enhances your crop spraying process, meeting diverse farming needs and crop varieties.
| Model | Boom Sprayer - Cropmaster 400 |
|---|---|
| Length (mm) | 1035 |
| Width (mm) | 1135 |
| Height (mm) | 2475 |
| Ground clearance from lowest position (axel tube stud) (mm) | Tractor Mounted machine |
| Machine Empty Weight (kg) | 350 |
| Fan Size (mm) | NA |
| Diaphragm pump (LPM) | 55 |
| Number of Nozzle | 18 |
| OM kit (4 Handgun) | No |
| Main Tank capacity (L) | 400 |
| Rinsing tank capacity (L) | NA |
| Handwash tank capacity (L) | NA |
| Air velocity (m/s) | NA |
| Air velocity (km/h) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (feet) | NA |
| Vertical spray reach without high ambient wind (3-4 m/sec) (meter) | NA |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(feet) | 30 |
| Horizontal spray reach without high ambient wind on left & right side (3-4 m/sec)(meter) | 10 |
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Square Fertiliser Broadcaster
The Mahindra Square Fertilizer Broadcaster is your go-to solution for efficient fertilizer distribution. Equipped with a four-blade spreading disc system, it offers swift and time-saving operations, reducing power consumption. This versatile broadcaster enhances soil quality by evenly spreading fertilizer over a variety of crops, such as wheat, oat, and sorghum. With precision and speed, it's the ideal choice for optimizing your agricultural practices and promoting healthier plant growth.
Mahindra Rotary Cutter / Slasher
The Mahindra Rotary Slasher is built to withstand tough conditions, handling wild grass, straw, and bushes effortlessly. Its power allows it to cut weeds and small bushes cleanly, while the rubber flap shield prevents stone projection. With a durable gearbox, it guarantees a trouble-free long life in harsh operating conditions.
Mahindra Standard Duty Rotary Slasher
| Parameters | ROTARY CUTTER SD4 ASSY | ROTARY CUTTER SD5 ASSY | ROTARY CUTTER SD5 ASSY SLIP CLUTCH | ROTARY CUTTER SD6 ASSY | ROTARY CUTTER SD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|---|
| Model | SD 4’ | SD 5' | SD 5' | SD 6' | SD 6' |
| Overall Length (inch / cm) | 83 / 211 | 93 / 236 | 93 / 236 | 107 / 272 | 107 / 272 |
| Overall Width (inch / cm) | 52 / 132 | 64 / 163 | 64 / 163 | 76 / 193 | 76 / 193 |
| Cutting Width (inch / cm) | 48 / 122 | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 |
| Weight (kg) | 211.05 | 246.6 | 246.6 | 306 | 306 |
| Theoritical Cutting Height Range (inch / mm) | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 |
| Blades (inch / mm) | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 |
| PTO Required (Min) hp / Kw | 22 / 16 | 25 / 19 | 25 / 19 | 33 / 25 | 33 / 25 |
| Gearbox Rating* hp / kW | 40 / 30 | 40 / 30 | 40 / 30 | 40 / 30 | 40 / 30 |
| Blade Tip Speed fpm | 13097 (66.5 m/s) | 12469 (63.3 m/s) | 12469 (63.3 m/s) | 14963 (76 m/s) | 14963 (76 m/s) |
| Drive Line Size | CAT 3 | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
| Deck Thickness Ga (mm) | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
| Side Skirt Thickness Ga (mm) | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| PTO Type | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) |
| Gearbox Oil Type | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W |
| Storage / Operating Temparature | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C |
| Storage / Operating Temparature | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F |
| Hitch | CAT 1 | CAT 1 | CAT 1 | CAT 1 | CAT 1 |
| Stump Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper |
| Safety Deflector (Standard) | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard |
| Quick Hitch Compatible | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 |
| Drive Shaft Storage on the Machine | Yes | Yes | Yes | Yes | Yes |
| Number of Tail Wheel | 1 | 1 | 1 | 1 | 1 |
| Wheel Hub | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing |
| Driveline Protection | Shear Bolt only | Shear Bolt | Slip Clutch | Shear Bolt | Slip Clutch |
| Replaceable Skid Shoes | No | No | No | No | No |
| Replaceable Side Walls | No | No | No | No | No |
| Tool Free Wheel Adjustment | Yes | Yes | Yes | Yes | Yes |
| Floating Top Link | Yes | Yes | Yes | Yes | Yes |
| Number of Blade Spindle | 1 | 1 | 1 | 1 | 1 |
| Number of Blades | 2 | 2 | 2 | 2 | 2 |
| Blades | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel |
| Blade Rotation | CCW | CCW | CCW | CCW | CCW |
| Tire | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated |
| Slopped Deck | No | No | No | No | No |
| Rounded Rear Side | Yes | Yes | Yes | Yes | Yes |
| Tool Kit | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 |
| Document Box on The Machine | Yes | Yes | Yes | Yes | Yes |
Mahindra Medium Duty Rotary Slasher
| Parameters | ROTARY CUTTER MD5 ASSY | ROTARY CUTTER MD5 ASSY SLIP CLUTCH | ROTARY CUTTER MD6 ASSY | ROTARY CUTTER MD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|
| Model | MD 5' | MD 5' | MD 6' | MD 6' |
| Overall Length (inch / cm) | 93 / 236 | 93 / 236 | 107 / 272 | 107 / 272 |
| Overall Width (inch / cm) | 67 / 170 | 67 / 170 | 79 / 200 | 79 / 200 |
| Cutting Width (inch / cm) | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 |
| Weight (kg) | 283.05 | 283.05 | 345.6 | 345.6 |
| Theoritical Cutting Height Range (inch / mm) | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 |
| Blades (inch / mm) | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 |
| PTO Required (Min) hp / Kw | 30 / 22 | 30 / 22 | 35 / 26 | 35 / 26 |
| Gearbox Rating* hp / kW | 75 / 56 | 75 / 56 | 75 / 56 | 75 / 56 |
| Blade Tip Speed fpm | 12469 (63.3 m/s) | 12469 (63.3 m/s) | 14963 (76 m/s) | 14963 (76 m/s) |
| Drive Line Size | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
| Deck Thickness Ga (mm) | 3.15 | 3.15 | 3.15 | 3.15 |
| Side Skirt Thickness Ga (mm) | 3.55 | 3.55 | 3.55 | 3.55 |
| PTO Type | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) |
| Gearbox Oil Type | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W |
| Storage / Operating Temparature | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C |
| Storage / Operating Temparature | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F |
| Hitch | CAT 1 | CAT 1 | CAT 1 | CAT 1 |
| Stump Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper |
| Safety Deflector (Standard) | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard |
| Quick Hitch Compatible | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 |
| Drive Shaft Storage on the Machine | Yes | Yes | Yes | Yes |
| Number of Tail Wheel | 1 | 1 | 1 | 1 |
| Wheel Hub | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing |
| Driveline Protection | Shear Bolt | Slip Clutch | Shear Bolt | Slip Clutch |
| Replaceable Skid Shoes | Yes with digging protection | Yes with digging protection | Yes with digging protection | Yes with digging protection |
| Replaceable Side Walls | No | No | No | No |
| Tool Free Wheel Adjustment | Yes | Yes | Yes | Yes |
| Floating Top Link | Yes | Yes | Yes | Yes |
| Number of Blade Spindle | 1 | 1 | 1 | 1 |
| Number of Blades | 2 | 2 | 2 | 2 |
| Blades | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel |
| Blade Rotation | CCW | CCW | CCW | CCW |
| Tire | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated |
| Slopped Deck | No | No | No | No |
| Rounded Rear Side | Yes | Yes | Yes | Yes |
| Tool Kit | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 |
| Document Box on The Machine | Yes | Yes | Yes | Yes |
Mahindra Rotary Cutter / Slasher
The Mahindra Rotary Slasher is built to withstand tough conditions, handling wild grass, straw, and bushes effortlessly. Its power allows it to cut weeds and small bushes cleanly, while the rubber flap shield prevents stone projection. With a durable gearbox, it guarantees a trouble-free long life in harsh operating conditions.
Mahindra Standard Duty Rotary Slasher
| Parameters | ROTARY CUTTER SD4 ASSY | ROTARY CUTTER SD5 ASSY | ROTARY CUTTER SD5 ASSY SLIP CLUTCH | ROTARY CUTTER SD6 ASSY | ROTARY CUTTER SD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|---|
| Model | SD 4’ | SD 5' | SD 5' | SD 6' | SD 6' |
| Overall Length (inch / cm) | 83 / 211 | 93 / 236 | 93 / 236 | 107 / 272 | 107 / 272 |
| Overall Width (inch / cm) | 52 / 132 | 64 / 163 | 64 / 163 | 76 / 193 | 76 / 193 |
| Cutting Width (inch / cm) | 48 / 122 | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 |
| Weight (kg) | 211.05 | 246.6 | 246.6 | 306 | 306 |
| Theoritical Cutting Height Range (inch / mm) | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 |
| Blades (inch / mm) | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 |
| PTO Required (Min) hp / Kw | 22 / 16 | 25 / 19 | 25 / 19 | 33 / 25 | 33 / 25 |
| Gearbox Rating* hp / kW | 40 / 30 | 40 / 30 | 40 / 30 | 40 / 30 | 40 / 30 |
| Blade Tip Speed fpm | 13097 (66.5 m/s) | 12469 (63.3 m/s) | 12469 (63.3 m/s) | 14963 (76 m/s) | 14963 (76 m/s) |
| Drive Line Size | CAT 3 | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
| Deck Thickness Ga (mm) | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
| Side Skirt Thickness Ga (mm) | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 |
| PTO Type | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) |
| Gearbox Oil Type | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W |
| Storage / Operating Temparature | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C |
| Storage / Operating Temparature | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F |
| Hitch | CAT 1 | CAT 1 | CAT 1 | CAT 1 | CAT 1 |
| Stump Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper |
| Safety Deflector (Standard) | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard |
| Quick Hitch Compatible | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 |
| Drive Shaft Storage on the Machine | Yes | Yes | Yes | Yes | Yes |
| Number of Tail Wheel | 1 | 1 | 1 | 1 | 1 |
| Wheel Hub | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing |
| Driveline Protection | Shear Bolt only | Shear Bolt | Slip Clutch | Shear Bolt | Slip Clutch |
| Replaceable Skid Shoes | No | No | No | No | No |
| Replaceable Side Walls | No | No | No | No | No |
| Tool Free Wheel Adjustment | Yes | Yes | Yes | Yes | Yes |
| Floating Top Link | Yes | Yes | Yes | Yes | Yes |
| Number of Blade Spindle | 1 | 1 | 1 | 1 | 1 |
| Number of Blades | 2 | 2 | 2 | 2 | 2 |
| Blades | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel |
| Blade Rotation | CCW | CCW | CCW | CCW | CCW |
| Tire | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated |
| Slopped Deck | No | No | No | No | No |
| Rounded Rear Side | Yes | Yes | Yes | Yes | Yes |
| Tool Kit | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 |
| Document Box on The Machine | Yes | Yes | Yes | Yes | Yes |
Mahindra Medium Duty Rotary Slasher
| Parameters | ROTARY CUTTER MD5 ASSY | ROTARY CUTTER MD5 ASSY SLIP CLUTCH | ROTARY CUTTER MD6 ASSY | ROTARY CUTTER MD6 ASSY SLIP CLUTCH |
|---|---|---|---|---|
| Model | MD 5' | MD 5' | MD 6' | MD 6' |
| Overall Length (inch / cm) | 93 / 236 | 93 / 236 | 107 / 272 | 107 / 272 |
| Overall Width (inch / cm) | 67 / 170 | 67 / 170 | 79 / 200 | 79 / 200 |
| Cutting Width (inch / cm) | 60 / 152 | 60 / 152 | 72 / 183 | 72 / 183 |
| Weight (kg) | 283.05 | 283.05 | 345.6 | 345.6 |
| Theoritical Cutting Height Range (inch / mm) | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 | 3-12/ 8- 30 |
| Blades (inch / mm) | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 | 0.5 x 3 / 13x75 |
| PTO Required (Min) hp / Kw | 30 / 22 | 30 / 22 | 35 / 26 | 35 / 26 |
| Gearbox Rating* hp / kW | 75 / 56 | 75 / 56 | 75 / 56 | 75 / 56 |
| Blade Tip Speed fpm | 12469 (63.3 m/s) | 12469 (63.3 m/s) | 14963 (76 m/s) | 14963 (76 m/s) |
| Drive Line Size | CAT 3 | CAT 3 | CAT 3 | CAT 3 |
| Deck Thickness Ga (mm) | 3.15 | 3.15 | 3.15 | 3.15 |
| Side Skirt Thickness Ga (mm) | 3.55 | 3.55 | 3.55 | 3.55 |
| PTO Type | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) | 540 RPM 6 Spline (Type 1) |
| Gearbox Oil Type | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W | SAE 80W-90W |
| Storage / Operating Temparature | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C | -40°C to 49°C |
| Storage / Operating Temparature | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F | -40°F to 120°F |
| Hitch | CAT 1 | CAT 1 | CAT 1 | CAT 1 |
| Stump Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper | Round Bended Jumper |
| Safety Deflector (Standard) | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard | Rubber Sheet Standard |
| Quick Hitch Compatible | Yes Cat1 | Yes Cat1 | Yes Cat1 | Yes Cat1 |
| Drive Shaft Storage on the Machine | Yes | Yes | Yes | Yes |
| Number of Tail Wheel | 1 | 1 | 1 | 1 |
| Wheel Hub | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing | Self lubricated Bushing |
| Driveline Protection | Shear Bolt | Slip Clutch | Shear Bolt | Slip Clutch |
| Replaceable Skid Shoes | Yes with digging protection | Yes with digging protection | Yes with digging protection | Yes with digging protection |
| Replaceable Side Walls | No | No | No | No |
| Tool Free Wheel Adjustment | Yes | Yes | Yes | Yes |
| Floating Top Link | Yes | Yes | Yes | Yes |
| Number of Blade Spindle | 1 | 1 | 1 | 1 |
| Number of Blades | 2 | 2 | 2 | 2 |
| Blades | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel | Heat Treated Alloy Steel |
| Blade Rotation | CCW | CCW | CCW | CCW |
| Tire | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated | 4" x 15" Laminated |
| Slopped Deck | No | No | No | No |
| Rounded Rear Side | Yes | Yes | Yes | Yes |
| Tool Kit | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 | Adjustable Wrench x2 |
| Document Box on The Machine | Yes | Yes | Yes | Yes |