Horizontal, height, flotation, all adaptable to various slopes
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Conical Fertiliser Broadcaster
The Mahindra Fertilizer Broadcaster simplifies fertilizer spreading in fields, ensuring uniform and efficient application. This innovative solution reduces labor-intensive work, saving both time and effort. It's compatible with granular or crystalline fertilizer, covering a wide 12 to 14-meter field width. The unique spreading disc system guarantees even distribution. Independent levers provide precision control over where the fertilizer is applied, promoting both ease and effectiveness in agricultural operations.
Features
| Parameters | Mahindra Conical Fertiliser Broadcaster |
|---|
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |
Mahindra Minivator
The Mahindra Minivator is an ideal mini rotavator for fruit and vegetable cultivation, small farms, orchards, nurseries, and gardens. It excels in pulverization, soil conditioning, and weed control. Perfect for seedbed preparation and puddling in small fields, it can loosen and aerate soil up to 4 inches deep.
| Parameters / Models | Minivator K2 V1 | Minivator K2 V1 | Minivator K2 V2 | Minivator K2 V2 | Minivator K2 V3 | Minivator K2 V3 | Minivator K2 V4 | Minivator K2 V4 | Minivator 0.8 m | Minivator 1 m | Minivator 1.2 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Power kW(HP) | 16(21) | 16(21) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 18/20/22(24/27/30) | 12 ~ 15(16-20) | 11 ~ 19(15-25) | 19 ~22(25-30) |
| Overall Length (mm) | 942 | 942 | 1109 | 1109 | 1243 | 1243 | 1552 | 1552 | 952 | 1170 | 1355 |
| Working Width (mm) | 720 | 670 | 887 | 837 | 1021 | 971 | 1330 | 1280 | 800 | 1000 | 1200 |
| No. of Flanges | 4 | - | 5 | - | 6 | - | 7 | - | 4 | 5 | 6 |
| No. of blades per flange | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 |
| No. of pockets | - | 24 | - | 30 | - | 38 | - | 50 | NA | NA | NA |
| Number of Blades | 16 | 24 | 20 | 30 | 24 | 38 | 28 | 50 | 16 | 20 | 24 |
| Blade Type | L/C | J | L/C | J | L/C | J | L/C | J | L | L | L |
| Weight, KG | 164 | 149 | 179 | 179 | 189 | 184 | 214 | 214 | 175 | 195 | 215 |
| Working Depth, mm | 65 | 80 | 65 | 80 | 65 | 80 | 65 | 80 | 100 | 100 | 100 |
| Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| Rotor Speed @ 540 PTO, rpm | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 220 | 220 | 220 |
| *Depth will differ, depending on soil conditions | |||||||||||
| *Technical Specification are subject to change due to continuous improvements on product |