Comes with Reversible “Y” Blades with precise blade overlap to avoid miss of cut, perfect for finer grass and lawn operations.
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Flail Mower- EF Series Light Duty with Y Blades
The Mahindra EF series flail mower serves as a versatile tool for mowing weed and grass fields, excelling in cutting various terrains like uneven ground, tall grass, weeds, brush, and small saplings. Unlike traditional mowers, the flail mower finely cuts the vegetation and deposits the clippings on the ground, making it ideal for restricted spaces where debris projection is a concern. The EF model is especially well-suited for small acreages of 10 acres or less and finds great utility in highway and park mowing maintenance, where minimising the throwing of objects is a top priority.
| Parameter | Model | Flail Mower EF85 GA | Flail Mower EF96 GA | Flail Mower EF105 GA | Flail Mower EF115 GA | Flail Mower EF125 GA | Flail Mower EF135 GA | Flail Mower EF145 GA | Flail Mower EF155 GA | Flail Mower EF165 GA | Flail Mower EF175 GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 |
| Dimensions | Width(mm) | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 | 687 |
| Dimensions | Height(mm) | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
| Dimensions | Structural Weight (kg) | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 210 | 235 | 255 |
| Dimensions | Packing Size (cm) | 101x85x62 | 111x75x50 | 121x75x50 | 131x75x50 | 141x75x50 | 1510x750x500 | 1610x750x500 | 1710x750x500 | 1810x750x500 | 1910x750x500 |
| Transmission | Side Transmission | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec | V-Belt 2xA Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 | T4-800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | Power Required (hp / kW) | 14-18 / 10.4 - 134 | 16-20 / 12- 15 | 20-30 / 15 - 22 | 20-30 / 15 - 22 | 25-35 / 19- 26 | 25-35 / 19- 26 | 25-35 / 19- 26 | 30-40 / 22- 30 | 30-40 / 22- 30 | 30-40 / 22- 30 |
| Rotor Details | Rotor Diameter (mm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Rotor Details | Number of Rotor Blade | 30 | 36 | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 |
| Rotor Details | Cutting Width (mm) | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Rotor Blade | Blade Type | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades | Y Blades |
| Rotor Blade | Cutting Height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Linkage | Linkage Type/Hitch | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 | CAT-1 |
| Linkage | Drive Line Guarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra Centre Tyre Disc Harrow
The Mahindra Centre Tyre Disc Harrow, where the center tyre makes all the difference, offers top-tier soil cultivation. This specialized harrow is designed for precise soil tillage, crop residue management, and weed control. Its concave metal discs, whether scalloped or angled, ensure exceptional cutting and mixing capabilities, guaranteeing an efficient and successful planting season.
WITH BELLOTA BORON DISCS
| Parameter | Disc Harrow9x9-Boron 24"Disc-CT | Disc Harrow9x9-Boron 26" Disc-CT | Disc Harrow10x10-Boron 24'' Disc-CT | Disc Harrow10x10Boron 26" Disc-CT | Disc Harrow11x11-Boron 24"Disc-CT | Disc Harrow11x11-Boron 26" Disc-CT | Disc Harrow12x12-Boron24" Disc-CT | Disc Harrow12x12-Boron 26" Disc-CT | Disc Harrow 14x 14 Boron24"Disc-CT | Disc Harrow 14x 14 Boron26"Disc-CT |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Of Disc | 18 Disc | 18 Disc | 20 Disc | 20 Disc | 22 Disc | 22 Disc | 24 Disc | 24 Disc | 28 Disc | 28 Disc |
| Type of mounting | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) | Three point Hitch Linkage (CAT II) |
| Disc Diameter (mm / Inch) (Optional) | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610/24 | 660/26 | 610mm/24 inch | 660mm/26 inch |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Frame | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 100 X 100 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm | 125 X 125 mm |
| Disc Spacing (mm / Inch ) | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 | 228.6 /9 |
| Maximum Depth (mm) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) | 150-200 (Depends on soil moisture and field conditions) |
| Width of Cut & Shaft (mm) | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 | ( Adjustable), 40 X 40 |
| Bearings Hub | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
