Comes with hammer Blades with precise blade overlap, perfect for heavy operations of grass cutting and dry bushes. It is also perfect for mowing dry and hard patches of grass/bushes.
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra EFG Series Flail Mower
The Mahindra EFG series flail mower is designed for mowing weed and grass fields, making it perfect for use in orchards, nurseries, vineyards, greenhouses, and gardens. It employs hammer blades to cut and mulch woody material up to 2 inches in diameter, efficiently handling dense areas. Unlike traditional mowers, it doesn't scatter grass clippings; instead, it leaves finely cuttings on the ground. This feature makes it an excellent choice for limited spaces where debris scattering is a concern. It's highly suitable for areas up to 15 acres, particularly for highway and park mowing maintenance.
| Parameters | Model | Flail Mower EFG105 GA | Flail Mower EFG115 GA | Flail Mower EFG125 GA | Flail Mower EFG135 GA | Flail Mower EFG145 GA | Flail Mower EFG155 GA | Flail Mower EFG165 GA | Flail Mower EFG175 GA |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Length(mm) | 1165 | 1265 | 1365 | 1465 | 1565 | 1665 | 1765 | 1865 |
| Dimensions | Width(mm) | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 |
| Dimensions | Height(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Dimensions | 193 | 225 | 233 | 248 | 258 | 288 | 293 | 310 | |
| Dimensions | Packing Size (cm) | 112x85x62 | 132x85x62 | 142x85x62 | 152x85x62 | 162x85x62 | 172x85x62 | 182x85x62 | 192x85x62 |
| Transmission | Side Transmission | V belt 2 x A Sec | V belt 2 x A Sec | V belt 2 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec | V belt 3 x A Sec |
| Transmission | Gear Box | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
| Transmission | PTO Shaft Size | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 | T4- 800 |
| Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rotor Details | Rotor Diameter (inch / mm) | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 | 4 / 102 |
| Rotor Details | Number of Rotor Blades | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
| Rotor Details | Cutting Width (inch/mm) | 40 / 1016 | 44 /1117 | 48 / 1219 | 52 / 1320 | 56 / 1422 | 60 /1524 | 64 / 1625 | 68 / 1727 |
| Rotor Details | Rotor Shaft Diameter (inch) | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Rotor Details | Blade Swing Diameter (inch / mm) | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 | 13 / 330 |
| Rotor Blade | Blade Type | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer | Medium Duty Forge hammer |
| Rotor Blade | Cutting Height (inch/mm) | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 | 0- 2.36 / 0-60 |
| Linkage | Linkage Type/Hitch | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I | CAT - I |
| Linkage | Drive Line Guarding | YES | YES | YES | YES | YES | YES | YES | YES |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
