Comes with Reversible “Y” Blades with precise blade overlap to avoid miss of cut, perfect for finer grass and lawn operations.
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
