Ensures its longer life even when it works in hard soils.
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra MB Plough
Mahindra Mould Board Plough is a highly reliable tractor-drawn implement ideal for primary tillage operations, excelling in tough soil conditions and areas where soil retention is challenging. Equipped with specially designed wear-resistant steel blades featuring bar points, the Mould Board Plough is the ultimate choice for conquering the most challenging ploughing tasks with ease and efficiency.
| Parameters | 2 Bottom MB Plough | 3 Bottom MB Plough | 4 Bottom MB Plough |
|---|---|---|---|
| Furrow | 2 | 3 | 4 |
| Complete width of Cut in (Inch / cm) | 24 / 61 | 36 / 91 | 48/ 122 |
| Mounting CAT | CAT II | CAT II | CAT II |
| 3 Point Linkage Flat | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T |
| Depth of Cut (Inch /cm) | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 |
| Beam thickness (mm) | 100 X 20 | 100 X 25 | 100 X 25 |
| Shear Bar Size(mm) | 40 X 25 | 40 X 25 | 40 X 25 |
| Material of Shear Bar | EN 8 | EN 8 | EN 8 |
| Total Weight (kg) | 230 | 320 | 425 |
| Suitable hp / kW Range | 45 to 55 / 34 to 41 | 55 to 70 / 41 to 52 | 70 to 90 / 52 to 67 |
Mahindra MB Plough
Mahindra Mould Board Plough is a highly reliable tractor-drawn implement ideal for primary tillage operations, excelling in tough soil conditions and areas where soil retention is challenging. Equipped with specially designed wear-resistant steel blades featuring bar points, the Mould Board Plough is the ultimate choice for conquering the most challenging ploughing tasks with ease and efficiency.
| Parameters | 2 Bottom MB Plough | 3 Bottom MB Plough | 4 Bottom MB Plough |
|---|---|---|---|
| Furrow | 2 | 3 | 4 |
| Complete width of Cut in (Inch / cm) | 24 / 61 | 36 / 91 | 48/ 122 |
| Mounting CAT | CAT II | CAT II | CAT II |
| 3 Point Linkage Flat | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T |
| Depth of Cut (Inch /cm) | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 |
| Beam thickness (mm) | 100 X 20 | 100 X 25 | 100 X 25 |
| Shear Bar Size(mm) | 40 X 25 | 40 X 25 | 40 X 25 |
| Material of Shear Bar | EN 8 | EN 8 | EN 8 |
| Total Weight (kg) | 230 | 320 | 425 |
| Suitable hp / kW Range | 45 to 55 / 34 to 41 | 55 to 70 / 41 to 52 | 70 to 90 / 52 to 67 |
Mahindra MB Plough
Mahindra Mould Board Plough is a highly reliable tractor-drawn implement ideal for primary tillage operations, excelling in tough soil conditions and areas where soil retention is challenging. Equipped with specially designed wear-resistant steel blades featuring bar points, the Mould Board Plough is the ultimate choice for conquering the most challenging ploughing tasks with ease and efficiency.
| Parameters | 2 Bottom MB Plough | 3 Bottom MB Plough | 4 Bottom MB Plough |
|---|---|---|---|
| Furrow | 2 | 3 | 4 |
| Complete width of Cut in (Inch / cm) | 24 / 61 | 36 / 91 | 48/ 122 |
| Mounting CAT | CAT II | CAT II | CAT II |
| 3 Point Linkage Flat | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T | 75 X 12T /65 X 16T |
| Depth of Cut (Inch /cm) | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 | 8 to 12 / 20 to 30 |
| Beam thickness (mm) | 100 X 20 | 100 X 25 | 100 X 25 |
| Shear Bar Size(mm) | 40 X 25 | 40 X 25 | 40 X 25 |
| Material of Shear Bar | EN 8 | EN 8 | EN 8 |
| Total Weight (kg) | 230 | 320 | 425 |
| Suitable hp / kW Range | 45 to 55 / 34 to 41 | 55 to 70 / 41 to 52 | 70 to 90 / 52 to 67 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |