Maintains the bucket angle from bottom to top during operations, so content doesn’t shift out of the bucket
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Front End Loader 13FX
Mahindra Front End Loader 13FX is a robust and versatile solution designed for heavy-duty lifting with a remarkable 13-ton capacity. Engineered for precision and durability, this loader ensures efficient material handling in diverse applications.
| Specifications | Mahindra Loader 13 FX |
|---|---|
| Maximum height at implement pivot | 3.95 m / 13 ft |
| Maximum height under horizontal bucket | 3.70 m / 12.2 ft |
| Maximum height under dumped General Purpose Bucket | 3.00 m / 10 ft |
| Maximum height under Booster Bucket construction | 4.30 m / 14.1 ft |
| Max height under dumped Booster Bucket High Volume | 4.60 m / 15 ft |
| Digging Depth | 0.25 m / 10 in |
| Dumping angle at maximum height (Standard bucket) | 52 degrees |
| Dumping angle at ground level (Standard bucket) | 48 degrees |
| Payload (General purpose bucket with soil) | No |
Mahindra Disc Plough
Mahindra Disc Plough is a reliable attachment directly connected to tractors, designed for preparing new fields and tackling challenging terrains, including rocky areas, dry and trashy land conditions, and problematic soils prone to scouring. With a sturdy pipe frame and high trash clearance, this plough operates seamlessly amidst heavy crop residue, ensuring efficient and effective field preparation for all your farming needs.
Mahindra Disc Plough with Bellota Disc - Boron Steel
| Parameters | 2 Bottom Disc Plough - 26" Disc | 3 Bottom Disc Plough - 26" Disc | 4 Bottom Disc Plough - 26" Disc | 5 Bottom Disc Plough - 26" Disc |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) | 660 mm x 6 mm thick (Boron Steel) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |
Mahindra Disc Plough with High Carbon Steel Discs
| Parameter | 2 Bottom Disc Plough - 26" Disc HC | 3 Bottom Disc Plough - 26" Disc HC | 4 Bottom Disc Plough - 26" Disc HC | 5 Bottom Disc Plough - 26" Disc HC |
|---|---|---|---|---|
| Mounting CAT | Cat II | Cat II | Cat II | Cat II |
| Main Frame | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular | OD 168mm Tubular |
| Disc Size (Material) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) | 660 mm x 6 mm thick (High Carbon Steel Disc) |
| Type Of Disc | Plain Disc | Plain Disc | Plain Disc | Plain Disc |
| Colter Wheel (Diameter) (inch / cm) | 20 / 51 | 20 / 51 | 20 / 51 | 20 / 51 |
| Axel Type (Diameter) /Material | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 | 30 mm /EN 8 |
| Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
| Working Depth Range (mm Approx.) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) | 150-250 (Depends On soil moisture and field condition) |
| Spacing Between Disc (mm) | 560 | 560 | 560 | 560 |
| Weight (Approx. in kg) | 285 | 385 | 515 | 600 |
| Suitable hp/kW Range | 50 to 60 / 37 to 45 | 60 to 70/ 45 to 52 | 70 to 90 / 52 to 67 | 90 to 100/ 67 to 75 |