Ensures its longer life even when it works in hard soils.
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
| Parameters | Model | FMR120 | FMR150 | FMR180 |
|---|---|---|---|---|
| DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
| DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
| DIMENSIONS | Height(mm) | 910 | 910 | 910 |
| DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
| DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
| TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
| TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
| TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
| TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
| TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
| Parameters | Number of Blades | 3 | 3 | 3 |
| Parameters | Number of Blades | Spike | Spike | Spike |
| Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
| LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
| LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
| Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Mahavator HD
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameters | Mahindra Mahavator 1.2 m | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.7 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|---|---|
| Suitable Tractor kW(HP) | 26-30 (35-40) | 33 - 37 (45-50) | 33 - 37(45-50) | 37 - 41(50-55) | 41-45(55-60) | 45-48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1297 | 1636 | 1730 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1459 | 1801 | 1903 | 2058 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1191 | 1544 | 1633 | 1759 | 2012 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 30 | 36 | 39 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 396 | 440 | 460 | 485 | 515 | 582 | 625 |
| Standard speed gears | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 | 18/20 |
| *Depth will differ, depending on soil conditions | |||||||
| *Technical specifications are subject to change due to continuous improvements on products. |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |
Mahindra Hay Rake
The Mahindra Hay Rake is a heavy-duty agricultural tool designed to simplify hay and straw collection. With its straightforward mechanism and minimal maintenance needs, this machine allows for easy height adjustments using the level arm feature. It ensures effortless baling for both Round and Square Balers and guarantees uniformity in raking, making it an indispensable asset for farmers aiming to enhance efficiency and productivity in their harvesting tasks.
| Parameters | Mahindra Hay Rake AHR 3593 |
|---|---|
| Hitching System | Three Point Hitch |
| Tractor Power (hp / kW) | 40 / 39 |
| Tractor PTO Speed (rpm) | 540 |
| Rotor RPM | 75 |
| Rotor Diameter (mm) | 2900 |
| Number of Arms | 9 |
| Number of Tynes per Arm | 3 double times |
| Working Width (mm) | 3500 |
| Working Height (mm) | 1700 |
| Transport Width (mm) | 1500 |
| Transport Height (mm) | 2500 |
| Tyre(Number) | 4 |
| Tyre specs | 15 x 6.00-6 |
| Weight (kg) | 450 |
| 3 Point Linkage | CAT II |