Ensures its longer life even when it works in hard soils.
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Chiesel Plough
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
Mahindra Mahavator
The Mahindra Mahavator represents a robust rotary tiller from the heavy series, meticulously crafted to deliver outstanding performance and long-lasting durability, even in challenging environments. This powerful machine excels in medium to heavy soils, both wet and dry, showcasing remarkable capabilities in handling tough crop residue. It efficiently cuts and mixes crop residue, making it suitable for varied crops like food grains, sugarcane cotton etc. grown in various difficult soil conditions.
| Parameter | Mahindra Mahavator 1.6 m | Mahindra Mahavator 1.8 m | Mahindra Mahavator 2.1 m | Mahindra Mahavator 2.3 m | Mahindra Mahavator 2.5 m |
|---|---|---|---|---|---|
| Suitable Tractor ,kW(HP) | 33 - 37(45-50) | 37 - 41(50-55) | 41- 45(55-60) | 45 - 48(60-65) | 48-52(65-70) |
| Working width, plate in to in (mm) | 1636 | 1889 | 2142 | 2340 | 2647 |
| Total width (mm) | 1801 | 2054 | 2307 | 2505 | 2812 |
| Tilling width, blade out to out (mm) | 1544 | 1797 | 2050 | 2249 | 2556 |
| Total length (mm) | 951 | 951 | 951 | 1069 | 1020 |
| Total height (mm) | 1149 | 1149 | 1149 | 1155 | 1149 |
| Working depth (mm)* | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
| Number of blades | 36 | 42 | 48 | 54 | 60 |
| Blade compatibility | L/C | L/C | L/C | L/C | L/C |
| Primary gear box | Multi speed | Multi speed | Multi speed | Multi speed | Multi speed |
| Side transmission | Gear drive | Gear drive | Gear drive | Gear drive | Gear drive |
| Weight, without propeller shaft (kg) | 438 | 480 | 506 | 570 | 610 |
| Standard speed gears | 17/21 | 17/21 | 17/21 | 17/21 | 17/21 |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.
Mahindra Chiesel Plough
The Mahindra Chiesel Plough is a fundamental implement for achieving deep tillage with minimal soil disruption. Its primary role is to loosen and aerate the soil while retaining crop residue on the surface. This versatile plough effectively reduces compaction and breaks up challenging plough pan and hard pan layers, contributing to improved soil health and optimal land preparation.
| Parameters | Mahindra Chiesel Plough 5 Tyne |
|---|---|
| Width (mm) | 2150 |
| Length (mm) | 1500 |
| Height (mm) | 1270 |
| Working Depth(mm) | 400 |
| Working Width (mm) | 1800 |
| Number Of Tyne | 5 |
| Weight (kg) | 495 |
| Recommended Tractor Power (hp / kW) | Above 65 / 48 |
Mahindra Trailer
Mahindra Trailer is a versatile farm machinery designed to optimise material transportation and unloading. Its efficient tipping feature allows for the easy discharge of substantial quantities of loose materials such as soil, sand, or cement powder. Experience the swift and user-friendly operation facilitated by the hydraulic articulation system.