The helix spiral blade configuration rotor can accommodate 2 types of blades, C-shaped and L-shaped, designed for ultimate soil finishing and working crop residue into the ground. Blades are arranged helically around the rotor, resulting in the blades entering the soil progressively and thus reducing power draw. Also helps achieve finer tilth of soil. Specially designed for high performance in light and medium soils in both dry and wet soil conditions such as puddling.
Mahindra Heavy Duty UH Rotavator
The Mahindra Heavy Duty UH Rotavator, purposefully engineered for outstanding performance in heavy soils, excels in both dry and wet conditions. Its lightweight yet robust design provides a comprehensive solution to fulfill the tilling requirements of forward-thinking farmers, making it an essential tool for modern agricultural practices.
Parameters/Model | Heavy Duty 6' | Heavy Duty 7' |
---|---|---|
Gearbox Type (SS / MS) | SS | SS |
Gearbox Bevel Pair (Pinion / Module) | 11 & 9 | 11 & 9 |
Gearbox Bevel Pair (Crown / Module) | 19//9 | 19//9 |
Side Gear Train (Top Gear / Module) | 27//6 | 27//6 |
Side Gear Train (Idler Gear / Module) | 38 / 6 | 38 / 6 |
Side Gear Train (Bottom Gear / Module) | 34 / 6 | 34 / 6 |
Centre Distance (Total) - (mm) | 411 (Str. Config.) | 411 (Str. Config.) |
Distance (Tran. Housing axis to frame sheet) | 119 | 119 |
Drive end side bearing configuration | Bearing 6309 | Bearing 6309 |
Dead end side bearing configuration | Bearing 6209 | Bearing 6209 |
Idler bearing configuration | Bearing 32008 | Bearing 32008 |
Idler pin support type(Simply supported / Cantilever ) | Simply supported | Simply supported |
Drive end side plate thickness (mm) | 8 | 8 |
Dead end side plate thickness (mm) | 8 | 8 |
Main frame sheet thickness (mm) | 5 | 5 |
Main Frame Front Pipe | 60*60*6 | 60*60*6 |
Frame Stacking Plates thickness (mm) | 8 | 8 |
Trailing board sheet thickness (mm) | 2.5 | 2.5 |
Blade type construction (C Type / L Type) | C & L Type Both (Available) | C & L Type Both (Available) |
Rotor shaft configuration (Outward orientation / Inward orientation) | Outwards Orientation | Outwards Orientation |
Rotor swing Diameter (mm) | Ø487 (L Type) | Ø487 (L Type) |
Rotor tube configuration | Ø89 X Ø75 | Ø89 X Ø75 |
Rotor shaft speed (rpm) | 248 | 248 |
Overall Dimensions (mm) | 2080*1130*885 | 2305*1130*885 |
Tilling width (mm) | 1910 | 2134 |
Recommended Tractor hp / kW range | 45-60 / 34- 45 | 50-65 / 37- 49 |
Number of flanges on rotor shaft | 8 | 9 |
Rotor Flange Diameter | Ø265 | Ø265 |
Rotor Flange Thickness | 12 | 12 |
Number of blades on rotor shaft | 48 | 54 |
Number of blades per flange | 6 Blades | 6 Blades |
Blade Overlapping (mm) | 20 | 20 |
PTO input speed | 540 | 540 |
Transmission type | Gear | Gear |
Gap b/w frame sheet and rotor hull | 44 | 44 |
Interchangeability of L & C Blade on same rotor | Yes | Yes |
Frame construction type | Anti-clogging Type | Anti-clogging Type |
Trailing board construction type | Z Type | Z Type |
Three point linkage type | CAT I & II | CAT I & II |
Weight (kg) | 420 (Approx.) | 450 (Approx.) |
Sealing Type (Stub axle arrangements) Multilip seal / Duo cone mechanical face seal | Duo-Cone Seal | Duo-Cone Seal |
Hitch Plate Thickness (mm) | Box Type Hitch | Box Type Hitch |
Maximum Depth (cm) | 19 | 19 |
Get your product at the nearest Dealer