Helps work efficiently in deep puddled fields without any RPM drop.
Mahindra MP461 Walk Behind Rice Transplanter
- Faster transplanting
- Precise transplanting
- Lower cost of transplanting
- Easy to operate
Finance Available Up to 75% on purchase
Avail Attractive Finance
A walk-behind rice transplanter that transforms the labor-intensive, time-consuming, and costly rice transplanting process. Benefit from mechanization, reduced labor, and cost-effectiveness while achieving consistent and uniform planting for healthier, robust yields with equal access to sunlight, water, and air for all rice seedlings.
Features at Glance
Technical Specifications
Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
---|---|
Type | 4 rows |
Engine
Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
---|---|
Model | MF168 FB |
Type | Air-cooled, single-cylinder, 4 stroke |
Displacement (cm3) | 196 |
Rated Output (kW / r/min) | 2.9 / 1500 |
Rated Output (hp / r/min) | 3.9 / 1500 |
Fuel | Petrol |
Fuel Capacity (L) | 3.5 |
Transmission
Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
---|---|
Number of Wheels | 2 |
Wheel Type | Rubber lug wheel |
Wheel Diameter (mm) | 660 |
Number of Gears | 2F + 1R |
Main Clutch | Belt tension |
Vertical Handle Adjustment | Rotating, Steeples adjustment |
Planter
Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
---|---|
Planting Depth (cm) | 5 Step |
Number of Rows | 4 |
Distance Between Rows (mm) | 300 |
Planting Pitch (mm) | 160, 180, 210 |
Seeding Feed Mechanism | Wide Feeder Belt System |
Planting Speed (m/s) | 0.4 - 0.84 |
Travel Speed on Road (m/s) | 1.56 |
Dimensions
Parameters | Mahindra MP461 Walk Behind Rice Transplanter |
---|---|
Overall Length - Working (mm) | 2270 |
Over Width - Working (mm) | 1570 |
Over Height - Working (mm) | 1010 /1170 |
Weight - Operating (kg) | 192 |
Get your product at the nearest Dealer