Improves the adaptability to field operations and field passability
Mahindra Paddy Walker 6ROW
- Accurate 6ROW Paddy Transplanting
- Convenient and efficient
- Higher output and Lower fuel consumption
Avail Attractive Finance
Avail Attractive Subsidy
Mahindra Paddy Walker 6ROW is a top-tier Rice Transplanter designed for optimal precision in transplanting paddy seedlings. Its capacity to transplant in 6 rows simultaneously guarantees uniformity across the operational field. Featuring a robust gearbox and dependable engine, it maximises productivity while minimising fuel consumption, ensuring efficiency with every use.
Features at Glance
Technical Specifications
| Parameters | Specifications |
|---|---|
| Structure Form | Two Wheels Three Floating Plates Type |
| Working Dimension (mm) | 2370*1930*1150 |
Size of Wheel
| Parameters | Specifications |
|---|---|
| Diameter (mm) | 600 |
| Width (mm) | 90 |
| Lug Size (mm) | 79 * 90 |
| Lug Piece | 9 |
Engine
| Parameters | Specifications |
|---|---|
| Model | MZ175 |
| Type | Single-cylinder, four-stroke, overhead-valve gasoline engine |
| Starting System | Recoil starting |
| Fuel | Lead-free Petrol |
| Rated Power (kW) | 3.3 |
| Rotating Speed (r/min) | 3600 |
| Planting Speed (m/s) | 0.34-0.80 |
Planting Section
| Parameters | Specifications |
|---|---|
| Working Rows | 6 |
| Row to Row Distance (mm) | 300 |
| Seedling Space (mm) | 120/140/160/180/210 |
| Transverse taking seeding times | 14/16/18/20/26 |
| Longitudinal taking seedling depth | 7 to 17 |
| Planting Depth (mm) | 10 to 35 |
| Gearshift Method | Manual Gear Shifting (2F + 1R) |
| Type | Rubber Wheel Claw Type |
| Diameter (mm) | 660 |
| Width (mm) | 90 |
| Work - part Structural Type | Crank Rocker Type |
Get your product at the nearest Dealer