The higher torque enables the rice transplanter to function smoothly in shallow puddled fields in all types of soil conditions.
Mahindra Planting Master Paddy 4RO
- Precision Transplanting
- Quicker Transplanting
- Comfortable & Easy to Operate
- Lower Costs of Transplanting
Finance Available Up to 75% on purchase
Avail Attractive Subsidy
Mahindra PlantingMaster Paddy 4RO is India's first 4-row ride-on rice transplanter. It is a combination of comfort and efficiency which promises to deliver a seamless and hassle-free journey for a revolutionary rice farming experience.
Features for Precision and Uniformity
Features that imparts Flexibility
Technical Specifications
| Parameters | Mahindra Planting Master Paddy 4RO |
|---|---|
| Driving Type | 4WD |
| Overall Dimensions (mm) L x W X H | 2715 x 1560 x 1375 |
| Weight (kg) | 375 |
| Minimum Ground Clearance (mm) | 355 |
Engine
| Parameters | Mahindra Planting Master Paddy 4RO |
|---|---|
| Type | Air cooled, 4 cycle OHV Gasoline engine |
| Total Displacement (L) | 269 |
| Output/Number of Revolutions (kW/r/min) | 5.1/3600 (Max. 5.8/3600) |
| Fuel Tank Capacity (L) | 6 |
| Starting Method | Starter Motor |
Drive System
| Parameters | Mahindra Planting Master Paddy 4RO |
|---|---|
| Wheel Type- Front | Rubber Lug (Non – Puncture Type) |
| Wheel Type- Rear | Rubber Lug (Non – Puncture Type) |
| Wheel OD X Width – Front (mm) | 550 X 46 |
| Wheel OD X Width - Rear (mm) | 750 X 90 |
| Transmission Type | Hydrostatic Transmission (HST) |
| Number of Steps | Forward Reverse step less speed change (Sub shift 2 steps) |
Planting System
| Parameters | Mahindra Planting Master Paddy 4RO |
|---|---|
| Planter type | Rotary type |
| Number of Planting Rows | 4 |
| Distance Between Rows (cm) | 30 |
| Spacing Between Hills (cm) (Slip ratio 10%) | 16, 18, 20, 22 |
| Number of Hills (hill / 3.3 m2) (Slip ratio 10%) | 70, 60, 55, 50 |
| Planting Depth (cm) | 2 -5 (5 steps) |
Number of Seedling Per Stub
| Parameters | Mahindra Planting Master Paddy 4RO |
|---|---|
| Lateral Feeding (Times) | 20 & 26 (2 Steps) |
| Longitudinal Taking (mm) | 8 -19 (10 steps) |
Seedling
| Parameters | Mahindra Planting Master Paddy 4RO |
|---|---|
| Type of Seedling | Mat & Tray Type |
| Leafage and Seedling Height | 2.0 -3.5 leaves, 8 -25 cm |
| Loadable Number of Seedling (Boxes) | 12 (Seedling Tray - 8, spare seedling Tray - 4) |
| Planting Speed (m/s) (Slip ratio 10%) | 0 -1.2 (0 -1.1) |
| Driving Speed (m/s) | 0 -2.6 |
Get your product at the nearest Dealer