Hydraulic Cylinder to lift the Sturdy bale chamber steadily
Mahindra Round Baler
The Mahindra AB Series Round Baler is the ultimate solution for efficient baling on your farm. Designed to work with 35-45 hp / 26-34 kW tractors (Dual Clutch required) featuring 540 PTO RPM, this baler effortlessly picks up cut straw and forms compact round bales. Enjoy trouble-free binding, easy adjustments, and the convenience of a bale counter. Its self-cleaning brush lubrication system ensures consistent performance, making the handling, transporting, and storing of bales a breeze.
Features
Parameters | Units | Mahindra AB 800-10 | Mahindra AB 800 -12 | Mahindra AB1000 | Mahindra AB1050 |
---|---|---|---|---|---|
Bale Length | mm | 700 | 700 | 930 | 1050 |
Bale Diameter | mm | 500 | 500 | 1050 | 1050 |
Bale Weight | kg | 15-20 | 15-20 | 25-35 | 25-35 |
Binding Twine | Jute Twine | Jute Twine | Jute Twine | Jute Twine | |
Pickup Width | mm | 800 | 800 | 1060 | 1175 |
Tractor Power Range | hp / kW | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 | 35-45 dual clutch / 26 - 34 |
PTO speed | r/min | 540 | 540 | 540 | 540 |
Dimension | mm | 1435x1250x1200 | 1435x1250x1200 | 1550x 1450x1250 | 1740x1450x1250 |
Weight | kg | 515 | 515 | 670 | 625 |
Hitch Point | Type | CAT II | CAT II | CAT II | CAT II |
Get your product at the nearest Dealer