The helix spiral blade configuration rotor can accommodate 2 types of blades, C-shaped and L-shaped, designed for ultimate soil finishing and working crop residue into the ground. Blades are arranged helically around the rotor, resulting in the blades entering the soil progressively and thus reducing power draw. Also helps achieve finer tilth of soil. Specially designed for high performance in light and medium soils in both dry and wet soil conditions such as puddling.
Mahindra Standard Duty UL Rotavator
The Mahindra Standard Duty UL Rotavator is part of our light series Rotary Tiller, meticulously engineered for high performance in both light and medium soils, whether they are dry or wet. Its lightweight yet robust design offers a comprehensive solution to fulfill the tilling requirements of progressive farmers
Parameters | Units | STANDARD DUTY 4' | STANDARD DUTY 5' | STANDARD DUTY 6' |
---|---|---|---|---|
Tractor Min/Max Engine | hp | 15-25 | 20-30 | 25-35 |
Tractor Min/Max Engine | Kw | 11 to 19 | 15-22 | 19-26 |
Tractor PTO Speed | RPM | 540 | 540 | 540 |
Dimensions Overall Length | inch | 27.9 | 27.9 | 27.9 |
Dimensions Overall Length | mm | 710 | 710 | 710 |
Dimensions Overall Height | inch | 34.8 | 34.8 | 37.8 |
Dimensions Overall Height | mm | 885 | 885 | 885 |
Dimensions Working Width | inch | 48 | 62 | 72 |
Dimensions Working Width | mm | 1219 | 1577 | 1825 |
Dimensions Transport Width | inch | 48 | 62 | 72 |
Dimensions Transport Width | mm | 1345 | 1703 | 1951 |
Dimensions Hood Thickness | Gauge | 5 | 5 | 5 |
Weight | Ibs | 385 | 452 | 507 |
Weight | Kg | 175 | 205 | 230 |
Type of Blades | N/A | C & L | C & L | C & L |
# of Blades | N/A | 24 / 36 | 32 / 48 | 36 / 54 |
Blade Length | inch | 6.9 / 4.25 | 6.9 / 4.25 | 6.9 / 4.25 |
Blade Length | mm | 174 (Height) / 108 (Width) | 174 (Height) / 108 (Width) | 174 (Height) / 108 (Width) |
Blades Number of Flanges | N/A | 6 | 8 | 9 |
Rotor Drive Type | N/A | Gear | Gear | Gear |
Rotor Size | inch | 16.61 | 16.61 | 16.61 |
Rotor Size | mm | 422 | 422 | 422 |
Rotor Speeds | RPM | 244 | 244 | 244 |
Rotor (Min/Max) Working Depth - Blade Tip to depth skid shoe | inch | 2.6 | 2.6 | 2.6 |
Rotor (Min/Max) Working Depth - Blade Tip to depth skid shoe | mm | 65 | 65 | 65 |
Rotor (Min/Max) Working Depth - Blade Tip to Rotor tube periphery | inch | 6.9 | 6.9 | 6.9 |
Rotor (Min/Max) Working Depth - Blade Tip to Rotor tube periphery | mm | 175 | 175 | 175 |
Features Parking Stand | N/A | Yes | Yes | Yes |
Features Driveline Protection | N/A | Slip Clutch | Slip Clutch | Slip Clutch |
Features Depth Control | N/A | Side Skid Shoes | Side Skid Shoes | Side Skid Shoes |
Hitching PTO Category | N/A | PTO CAT 1 (OD 1.38") | PTO CAT 1 (OD 1.38") | PTO CAT 1 (OD 1.38") |
Hitching Hook Up Type | N/A | 3 Point Mounted | 3 Point Mounted | 3 Point Mounted |
Hitch Category | N/A | 1 | 1 | 1 |
Quick Hitch Compatible | N/A | Yes (CAT I) | Yes (CAT I) | Yes (CAT I) |
Get your product at the nearest Dealer