Horizontal, height, flotation, all adaptable to various slopes
Mahindra FMR series Finishing Mower
The Mahindra FMR series finishing mower is precision-engineered for superior control and a manicured finish near shrubs and buildings. It offers close trimming flexibility for a polished look and features rear discharge to prevent grass buildup, reduce blade wear, and save on fuel costs. Equipped with medium-lift blades, it efficiently cuts grass and ensures even discharge. Suitable for acreages, large yards, homeowners' lawns, camps, parks, and other well-maintained grass and turf areas, the FMR model is an excellent choice.
Features
Parameters | Model | FMR120 | FMR150 | FMR180 |
---|---|---|---|---|
DIMENSIONS | Length(mm) | 1520 | 1700 | 1830 |
DIMENSIONS | Width(mm) | 1280 | 1590 | 1890 |
DIMENSIONS | Height(mm) | 910 | 910 | 910 |
DIMENSIONS | Mowing Width (mm) | 1220 | 1520 | 1830 |
DIMENSIONS | Mowing Width (mm) | 220 | 262 | 280 |
TRANSMISSION | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
TRANSMISSION | Gear Box | Single Speed | Single Speed | Single Speed |
TRANSMISSION | PTO Shaft Size | T4-800 | T4-800 | T4-1000 |
TRANSMISSION | PTO Turning Speed (RPM) | 540 | 540 | 540 |
TRANSMISSION | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15- 26 | 30-45 / 22- 34 |
Parameters | Number of Blades | 3 | 3 | 3 |
Parameters | Number of Blades | Spike | Spike | Spike |
Parameters | Cutting Height (mm) | 19-133 | 19-133 | 30-80 |
LINKAGE | Linkage Type/Hitch | CAT I | CAT I | CAT I |
LINKAGE | Drive Line Guarding | Yes | Yes | Yes |
Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Get your product at the nearest Dealer