Horizontal, height, flotation, all adaptable to various slopes
Mahindra Finishing Mower- Light Duty Range (FM Series)
The Mahindra FM series finishing mower offers precision and control designed for mowing areas near shrubs and buildings, ensuring a professional finish. Its dual-sided trimming flexibility maintains a polished appearance for lawns and turf, and the rear discharge design prevents grass buildup, reducing wear and fuel costs. With medium-lift blades for efficient grass cutting and even discharge, it's perfect for acreages, large yards, homeowners, camps, parks, and any well-maintained grass or turf areas.
Features
Parameters | Model | FM120 | FM150 | FM180 |
---|---|---|---|---|
Dimensions | Length(mm) | 1300 | 1380 | 1700 |
Dimensions | Width(mm) | 1280 | 1580 | 1850 |
Dimensions | Height(mm) | 750 | 750 | 880 |
Dimensions | Mowing Width (mm) | 1190 | 1490 | 1790 |
Dimensions | Structural Weight (kg) | 175 | 190 | 210 |
Transmission | Top Transmission | 2 Belts | 2 Belts | 2 Belts |
Transmission | Gear Box | Single Speed | Single Loved | Single Speed |
Transmission | PTO Shaft Size | 14-800 | 14-800 | 14-1000 |
Transmission | PTO Turning Speed (RPM) | 540 | 540 | 540 |
Transmission | Power Required (hp/ kW) | 15-25 / 11- 19 | 20-35 / 15 - 26 | 30-45/ 22 - 34 |
Specifications | Number of Blades | 3 | 3 | 3 |
Specifications | Blade Type | Spike | Spike | Spike |
Specifications | Cutting Height (mm) | 30-80 | 30-80 | 30-80 |
Linkage | Linkage Type/Hitch | CAT I | CAT I | CAT I |
Linkage | Drive Line Guarding | Yes | Yes | Yes |
Wheels | Solid Wheels | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber | Diameter - 250 mm Width - 80 mm Material - Solid Rubber |
Get your product at the nearest Dealer